Verbnet - RTE Users: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
When not otherwise specified, | When not otherwise specified, data about the usage of resources have been gathered from the RTE Knowledge Resources Questionnaire submitted to participants. | ||
<br> | <br> | ||
<br> | <br> | ||
Revision as of 13:19, 22 April 2009
When not otherwise specified, data about the usage of resources have been gathered from the RTE Knowledge Resources Questionnaire submitted to participants.
| Participants* | Campaign | Version | Specific usage description | Evalutations / Comments |
|---|---|---|---|---|
| VENSES | RTE3 | Verb subcategorization | No evaluation of the resource | |
| BIU | RTE4 | Served as a source for our manually-composed polarity rule-base | Cfr. evaluation of syntactic rule base and polarity rule base | |
| DLSIUAES | RTE4 | Data taken from the RTE4 proceedings. Participants are recommended to add further information. | ||
| New user | Participants are encouraged to contribute. |
| Total: 3 |
|---|
[*] For further information about participants, click here: RTE Challenges - Data about participants
Return to RTE Knowledge Resources