Verbnet - RTE Users
Jump to navigation
Jump to search
| Participants* | Campaign | Version | Specific usage description | Evaluations / Comments |
|---|---|---|---|---|
| DLSIUAES | RTE5 | Verbnet classes or subclasses used to find correspondences between verbs. | No ablation test performed. | |
| BIU | RTE4 | Served as a source for our manually-composed polarity rule-base | Cfr. evaluation of Polarity rule base | |
| DLSIUAES | RTE4 | Data taken from the RTE4 proceedings. Participants are recommended to add further information. | ||
| VENSES | RTE3 | Verb subcategorization | No evaluation of the resource | |
| UIUC | RTE3 | Paired verb/argument patterns | ||
| New user | Participants are encouraged to contribute. |
| Total: 5 |
|---|
[*] For further information about participants, click here: RTE Challenges - Data about participants
Return to RTE Knowledge Resources