Verbnet - RTE Users: Difference between revisions
Jump to navigation
Jump to search
m Verbnet RTE Users moved to Verbnet - RTE Users |
mNo edit summary |
||
| Line 10: | Line 10: | ||
! nowrap="nowrap"|Evalutations / Comments | ! nowrap="nowrap"|Evalutations / Comments | ||
|- bgcolor="#ECECEC" align="left" | |- bgcolor="#ECECEC" align="left" | ||
| | | VENSES | ||
| RTE3 | | RTE3 | ||
| | | | ||
Revision as of 08:53, 22 April 2009
When not otherwise specified, the data about usage of the resource have been gathered from the RTE Knowledge Resources Questionnaire submitted to participants.
| Participants | Campaign | Version | Specific usage description | Evalutations / Comments |
|---|---|---|---|---|
| VENSES | RTE3 | Verb subcategorization | No evaluation of the resource | |
| BIU | RTE4 | Served as a source for our manually-composed polarity rule-base | Verb-net + Nom-lex plus + Parc Polarity Lexicon + DIRT Paraphrase Collection = +0.9% on RTE-4 ablation tests | |
| DLSIUAES | RTE4 | Data taken from the RTE4 proceedings. Participants are recommended to add further information. | ||
| New user | Participants are encouraged to contribute. |
| Total: 3 |
|---|
Return to RTE Knowledge Resources