User contributions
Jump to navigation
Jump to search
- 10:27, 9 July 2020 diff hist -729 2020Q3 Reports: SIGLEX
- 10:22, 9 July 2020 diff hist +76 2020Q3 Reports: SIGLEX
- 10:11, 9 July 2020 diff hist +1 2020Q3 Reports: SIGLEX
- 10:03, 9 July 2020 diff hist +519 2020Q3 Reports: SIGLEX
- 09:46, 9 July 2020 diff hist -151 2020Q3 Reports: SIGLEX
- 09:42, 9 July 2020 diff hist +12 2020Q3 Reports: SIGLEX
- 09:25, 9 July 2020 diff hist -55 2020Q3 Reports: SIGLEX
- 09:23, 9 July 2020 diff hist +24 2020Q3 Reports: SIGLEX
- 09:14, 9 July 2020 diff hist +44 2020Q3 Reports: SIGLEX
- 09:12, 9 July 2020 diff hist +12 2020Q3 Reports: SIGLEX
- 09:11, 9 July 2020 diff hist +18 2020Q3 Reports: SIGLEX
- 08:21, 9 July 2020 diff hist +6 2020Q3 Reports: SIGLEX
- 15:11, 8 July 2020 diff hist -264 2020Q3 Reports: SIGLEX
- 15:05, 8 July 2020 diff hist -157 2020Q3 Reports: SIGLEX
- 13:42, 8 July 2020 diff hist +1 2020Q3 Reports: SIGLEX
- 13:41, 8 July 2020 diff hist 0 2020Q3 Reports: SIGLEX
- 13:41, 8 July 2020 diff hist +5,637 2020Q3 Reports: SIGLEX
- 13:38, 8 July 2020 diff hist +9 2020Q3 Reports: SIGLEX
- 13:37, 8 July 2020 diff hist +14 2020Q3 Reports: SIGLEX
- 13:35, 8 July 2020 diff hist +573 N 2020Q3 Reports: SIGLEX Created page with "The following SIGLEX Executive Board officers are serving until Spring 2022: President Preslav Nakov, Qatar Computing Research Institute, HBKU, Qatar Secretary Aline Villa..."