User contributions
Jump to navigation
Jump to search
- 01:40, 14 February 2014 diff hist -641 2014Q1 Reports: Info Officer
- 01:31, 14 February 2014 diff hist +158 2014Q1 Reports: Info Officer
- 01:26, 14 February 2014 diff hist -18 2014Q1 Reports: Info Officer
- 01:16, 14 February 2014 diff hist +19 2014Q1 Reports: Info Officer
- 01:16, 14 February 2014 diff hist +3,751 2014Q1 Reports: Info Officer
- 01:13, 14 February 2014 diff hist +3,220 2014Q1 Reports: Info Officer
- 01:10, 14 February 2014 diff hist -236 2014Q1 Reports: Info Officer
- 21:15, 9 February 2014 diff hist -89 2013Q1 Reports: SIG Compliance current
- 21:09, 9 February 2014 diff hist +5,268 N 2013Q1 Reports: SIG Compliance Created page with "SIG Compliance Report – April 2013 The ACL currently has 18 SIGs. Newer SIGs are: - 2012: SIGHUM, SIG on Language Technologies for the Socio-Economic Sciences and the Humani..."
- 21:08, 9 February 2014 diff hist -37 2013Q1 Reports current
- 01:47, 9 February 2014 diff hist +10 ACL Resolutions →January 10, 2014
- 01:46, 9 February 2014 diff hist +774 ACL Resolutions
- 01:41, 9 February 2014 diff hist +25 Reports
- 12:05, 7 February 2014 diff hist -324 2014Q1 Reports: Info Officer
- 12:05, 7 February 2014 diff hist -395 2014Q1 Reports: Info Officer
- 12:04, 7 February 2014 diff hist -684 2014Q1 Reports: Info Officer
- 12:02, 7 February 2014 diff hist +7,886 2014Q1 Reports: Info Officer
- 11:58, 7 February 2014 diff hist +5 N 2014Q1 Reports: Info Officer Created page with "Test."
- 00:25, 4 August 2013 diff hist -18 2013Q3 Reports: Office Manager →Membership Statistics report current
- 00:25, 4 August 2013 diff hist -33 2013Q3 Reports: Office Manager →Members by country (Final for 2012)
- 11:09, 31 July 2013 diff hist +1 2013Q3 Reports: ACL Portal current
- 03:56, 31 July 2013 diff hist -36 2013Q3 Reports: ACL Web Site current
- 03:55, 31 July 2013 diff hist -1 2013Q3 Reports: ACL Anthology current
- 03:55, 31 July 2013 diff hist +77 2013Q3 Reports: ACL Anthology
- 03:54, 31 July 2013 diff hist +5 2013Q3 Reports: Information Officer current
- 03:53, 31 July 2013 diff hist +35 2013Q3 Reports: Information Officer
- 03:53, 31 July 2013 diff hist +5 2013Q3 Reports: Information Officer
- 03:52, 31 July 2013 diff hist +910 2013Q3 Reports: Information Officer
- 03:46, 31 July 2013 diff hist -16 2013Q3 Reports: Information Officer
- 03:45, 31 July 2013 diff hist +231 2013Q3 Reports: Information Officer
- 03:41, 31 July 2013 diff hist +48 2013Q3 Reports: Information Officer
- 03:41, 31 July 2013 diff hist -1 2013Q3 Reports: Information Officer
- 03:38, 31 July 2013 diff hist +1,706 2013Q3 Reports: Information Officer
- 03:19, 31 July 2013 diff hist +885 2013Q3 Reports: ACL Web Site
- 03:07, 31 July 2013 diff hist -1 m ACL Resolutions →July 16, 2013
- 02:55, 31 July 2013 diff hist +17 2013Q3 Reports: Information Officer
- 02:46, 31 July 2013 diff hist +888 2013Q3 Reports: Information Officer
- 02:33, 31 July 2013 diff hist +98 2013Q3 Reports: Information Officer
- 02:30, 31 July 2013 diff hist +936 2013Q3 Reports: ACL Anthology
- 10:11, 19 July 2013 diff hist +5,131 2013Q3 Reports: Office Manager
- 10:06, 19 July 2013 diff hist +8,820 2013Q3 Reports: Office Manager
- 10:03, 19 July 2013 diff hist -58 2013Q3 Reports: Office Manager
- 10:01, 19 July 2013 diff hist -862 2013Q3 Reports: Office Manager
- 10:00, 19 July 2013 diff hist -30 2013Q3 Reports: Office Manager
- 09:59, 19 July 2013 diff hist +5,701 N 2013Q3 Reports: Office Manager New page: <TABLE> <TR><TD>"July 18</TD><TD> 2013"</TD><TD> MEMBERSHIPS BY COUNTRY FOR SUMMER 2013 (THROUGH REPORT DATE)</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD...
- 10:08, 16 July 2013 diff hist +204 2013Q3 Reports: Information Officer
- 10:06, 16 July 2013 diff hist +527 2013Q3 Reports: Information Officer
- 10:04, 12 July 2013 diff hist +10 2013Q3 Reports: Information Officer
- 10:03, 12 July 2013 diff hist +362 2013Q3 Reports: Information Officer
- 10:01, 12 July 2013 diff hist +534 m 2013Q3 Reports: Information Officer