Past tutorials: Difference between revisions
Jump to navigation
Jump to search
AgataSavary (talk | contribs) No edit summary |
AgataSavary (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
|'''Trainers''' | |'''Trainers''' | ||
|'''Conference''' | |'''Conference''' | ||
|''' | |'''Conference link''' | ||
|''' | |'''ACL Anthology link''' | ||
|- | |- | ||
|Latent Structure Models for Natural Language Processing | |Latent Structure Models for Natural Language Processing | ||
|André F. T. Martins, Tsvetomila Mihaylova, Nikita Nangia and Vlad Niculae | |André F. T. Martins, Tsvetomila Mihaylova, Nikita Nangia and Vlad Niculae | ||
|ACL 2019 | |ACL 2019 | ||
|[http://www.acl2019.org/EN/tutorials.xhtml#T1 | |[http://www.acl2019.org/EN/tutorials.xhtml#T1] | ||
| | |||
|no | |no | ||
|- | |- | ||
| Line 19: | Line 20: | ||
|Alexander Koller, Stephan Oepen and Weiwei Sun | |Alexander Koller, Stephan Oepen and Weiwei Sun | ||
|ACL 2019 | |ACL 2019 | ||
|http://www.acl2019.org/EN/tutorials.xhtml#T2 | |http://www.acl2019.org/EN/tutorials.xhtml#T2 | ||
| | |||
} | } | ||
Revision as of 15:47, 15 July 2019
This page summarizes data on tutorials which took place at recent ACL, EACL, NAACL, EMNLP and COLING conferenecs.
2019
| Title | Trainers | Conference | Conference link | ACL Anthology link | |
| Latent Structure Models for Natural Language Processing | André F. T. Martins, Tsvetomila Mihaylova, Nikita Nangia and Vlad Niculae | ACL 2019 | [1] | no | |
| Graph-Based Meaning Representations: Design and Processing | Alexander Koller, Stephan Oepen and Weiwei Sun | ACL 2019 | http://www.acl2019.org/EN/tutorials.xhtml#T2 |
} |