2014Q3 Reports: Difference between revisions
Jump to navigation
Jump to search
DragoRadev (talk | contribs) No edit summary |
DragoRadev (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
'''Reports from ACL Management''' | '''Reports from ACL Management''' | ||
* [[ | * [[2014Q3 Reports: Office Manager]] | ||
* [[ | * [[2014Q3 Reports: Secretary]] | ||
* [[ | * [[2014Q3 Reports: Treasurer]] | ||
* [[ | * [[2014Q3 Reports: NAACL]] | ||
* [[ | * [[2014Q3 Reports: EACL]] | ||
* [[ | * [[2014Q3 Reports: SIG Officer]] | ||
* [[ | * [[2014Q3 Reports: Conference Officer]] | ||
* [[ | * [[2014Q3 Reports: Information Officer]] | ||
* [[ | * [[2014Q3 Reports: Nominating Committee]] | ||
'''ACL 2014''' | '''ACL 2014''' | ||
* [[ | * [[2014Q3 Reports: General Chair]] | ||
* [[ | * [[2014Q3 Reports: Program Chairs]] | ||
* [[ | * [[2014Q3 Reports: Local Arrangements Committee]] | ||
* [[ | * [[2014Q3 Reports: Student Research Workshop Chairs]] | ||
* [[ | * [[2014Q3 Reports: Publications Chairs]] | ||
* [[ | * [[2014Q3 Reports: Tutorial Chairs]] | ||
* [[ | * [[2014Q3 Reports: Workshop Chairs]] | ||
* [[ | * [[2014Q3 Reports: Demo Chair]] | ||
* [[ | * [[2014Q3 Reports: Mentoring Chairs]] | ||
* [[ | * [[2014Q3 Reports: Sponsorship Committee]] | ||
* [[ | * [[2014Q3 Reports: Publicity Chairs]] | ||
* [[ | * [[2014Q3 Reports: Exhibits]] | ||
'''Journals, Publications, and the Web''' | '''Journals, Publications, and the Web''' | ||
* [[ | * [[2014Q3 Reports: CL Journal Editor]] | ||
* [[ | * [[2014Q3 Reports: TACL Journal Editor]] | ||
* [[ | * [[2014Q3 Reports: Squibs and Comments]] (to be discontinued ?) | ||
* [[ | * [[2014Q3 Reports: ACL Anthology]] | ||
* [[ | * [[2014Q3 Reports: ACL Web Site]] | ||
* [[ | * [[2014Q3 Reports: ACL Portal]] | ||
* [[ | * [[2014Q3 Reports: ACL Wiki]] | ||
'''Recent Conferences''' | '''Recent Conferences''' | ||
* [[ | * [[2014Q3 Reports: EMNLP 2013]] | ||
* [[ | * [[2014Q3 Reports: IJCNLP 2013]] | ||
* [[ | * [[2014Q3 Reports: EACL 2014]] | ||
'''Future Conferences''' | '''Future Conferences''' | ||
* [[ | * [[2014Q3 Reports: COLING 2014]] | ||
* [[ | * [[2014Q3 Reports: EMNLP 2014]] | ||
* [[ | * [[2014Q3 Reports: NAACL 2015]] | ||
* [[ | * [[2014Q3 Reports: ACL-IJCNLP 2015]] | ||
* [[ | * [[2014Q3 Reports: ACL 2016]] | ||
* [[ | * [[2014Q3 Reports: ACL 2017]] | ||
'''Other Reports''' | '''Other Reports''' | ||
* [[ | * [[2014Q3 Reports: AFNLP Representative]] | ||
* [[ | * [[2014Q3 Reports: Linguistics Olympiads]] | ||
'''Special Interest Groups''' | '''Special Interest Groups''' | ||
* [[ | * [[2014Q3 Reports: SIGANN]] | ||
* [[ | * [[2014Q3 Reports: SIGBioMed]] | ||
* [[ | * [[2014Q3 Reports: SIGDAT]] | ||
* [[ | * [[2014Q3 Reports: SIGDIAL]] | ||
* [[ | * [[2014Q3 Reports: SIGFSM]] | ||
* [[ | * [[2014Q3 Reports: SIGGEN]] | ||
* [[ | * [[2014Q3 Reports: SIGHAN]] | ||
* [[ | * [[2014Q3 Reports: SIGHUM]] | ||
* [[ | * [[2014Q3 Reports: SIGLEX]] | ||
* [[ | * [[2014Q3 Reports: SIGMOL]] | ||
* [[ | * [[2014Q3 Reports: SIGMORPHON]] | ||
* [[ | * [[2014Q3 Reports: SIGMT]] | ||
* [[ | * [[2014Q3 Reports: SIGNLL]] | ||
* [[ | * [[2014Q3 Reports: SIGPARSE]] | ||
* [[ | * [[2014Q3 Reports: SIGSEM]] | ||
* [[ | * [[2014Q3 Reports: SIGSEMITIC]] | ||
* [[ | * [[2014Q3 Reports: SIGSLPAT]] | ||
* [[ | * [[2014Q3 Reports: SIGWAC]] | ||
Revision as of 15:36, 22 April 2014
Reports from ACL Management
- 2014Q3 Reports: Office Manager
- 2014Q3 Reports: Secretary
- 2014Q3 Reports: Treasurer
- 2014Q3 Reports: NAACL
- 2014Q3 Reports: EACL
- 2014Q3 Reports: SIG Officer
- 2014Q3 Reports: Conference Officer
- 2014Q3 Reports: Information Officer
- 2014Q3 Reports: Nominating Committee
ACL 2014
- 2014Q3 Reports: General Chair
- 2014Q3 Reports: Program Chairs
- 2014Q3 Reports: Local Arrangements Committee
- 2014Q3 Reports: Student Research Workshop Chairs
- 2014Q3 Reports: Publications Chairs
- 2014Q3 Reports: Tutorial Chairs
- 2014Q3 Reports: Workshop Chairs
- 2014Q3 Reports: Demo Chair
- 2014Q3 Reports: Mentoring Chairs
- 2014Q3 Reports: Sponsorship Committee
- 2014Q3 Reports: Publicity Chairs
- 2014Q3 Reports: Exhibits
Journals, Publications, and the Web
- 2014Q3 Reports: CL Journal Editor
- 2014Q3 Reports: TACL Journal Editor
- 2014Q3 Reports: Squibs and Comments (to be discontinued ?)
- 2014Q3 Reports: ACL Anthology
- 2014Q3 Reports: ACL Web Site
- 2014Q3 Reports: ACL Portal
- 2014Q3 Reports: ACL Wiki
Recent Conferences
Future Conferences
- 2014Q3 Reports: COLING 2014
- 2014Q3 Reports: EMNLP 2014
- 2014Q3 Reports: NAACL 2015
- 2014Q3 Reports: ACL-IJCNLP 2015
- 2014Q3 Reports: ACL 2016
- 2014Q3 Reports: ACL 2017
Other Reports
Special Interest Groups
- 2014Q3 Reports: SIGANN
- 2014Q3 Reports: SIGBioMed
- 2014Q3 Reports: SIGDAT
- 2014Q3 Reports: SIGDIAL
- 2014Q3 Reports: SIGFSM
- 2014Q3 Reports: SIGGEN
- 2014Q3 Reports: SIGHAN
- 2014Q3 Reports: SIGHUM
- 2014Q3 Reports: SIGLEX
- 2014Q3 Reports: SIGMOL
- 2014Q3 Reports: SIGMORPHON
- 2014Q3 Reports: SIGMT
- 2014Q3 Reports: SIGNLL
- 2014Q3 Reports: SIGPARSE
- 2014Q3 Reports: SIGSEM
- 2014Q3 Reports: SIGSEMITIC
- 2014Q3 Reports: SIGSLPAT
- 2014Q3 Reports: SIGWAC