Reports: Difference between revisions
Jump to navigation
Jump to search
DragoRadev (talk | contribs) No edit summary |
DragoRadev (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
* [[2013Q3 Reports]] - to be completed in June 2013 | * [[2013Q3 Reports]] - to be completed in June 2013 | ||
* [[2013Q1 Reports]] | * [[2013Q1 Reports]] | ||
== Instructions for Q3 Reporting == | == Instructions for Q3 Reporting == | ||
* Please request a wiki account, find the link to the report on the previous Q3 page, and start editing | * Please request a wiki account from webmaster@aclweb.org, find the link to the report on the previous Q3 page, and start editing | ||
* If your report includes contributions from others, they can edit the report directly or send contributions for you to collate | * If your report includes contributions from others, they can edit the report directly or send contributions for you to collate | ||
* Don't include sensitive information in the public report; instead please email any additional reports in plain text format to | * Don't include sensitive information in the public report; instead please email any additional reports in plain text format to secretary@aclweb.org | ||
== Reports == | == Older Reports == | ||
* 2012: [[2012Q1 Reports|Q1 Reports]]; [[2012Q3 Reports|Q3 Reports]]. | * 2012: [[2012Q1 Reports|Q1 Reports]]; [[2012Q3 Reports|Q3 Reports]]. | ||
Revision as of 00:46, 10 June 2013
- 2013Q3 Reports - to be completed in June 2013
- 2013Q1 Reports
Instructions for Q3 Reporting
- Please request a wiki account from webmaster@aclweb.org, find the link to the report on the previous Q3 page, and start editing
- If your report includes contributions from others, they can edit the report directly or send contributions for you to collate
- Don't include sensitive information in the public report; instead please email any additional reports in plain text format to secretary@aclweb.org
Older Reports
- 2012: Q1 Reports; Q3 Reports.
- 2011: Q1 Reports; Q3 Reports.
- 2010: Q1 Reports; Q3 Reports.
- 2009: Q1 Reports; Q3 Reports.
- 2008: Q1 Reports; Q3 Reports.
- Archive of Reports for 1993-2007