Wikipedia - RTE Users
When not otherwise specified, the data about version, usage and evaluation of the resource have been provided by participants themselves.
| Participants* | Campaign | Version | Specific usage description | Evaluations / Comments |
|---|---|---|---|---|
| Cswhu | RTE5 | Named entity relations extraction | Ablation test performed. Positive impact of the resosurce: +1.33% on two-way, +3.34% on three-way task | |
| BIU | RTE4 | Used for extracting our novel resource of lexical reference rules | Cfr. evaluation of lexical reference rules | |
| UAIC | RTE4 | Data taken from the RTE4 proceedings. Participants are recommended to add further information. | ||
| UPC | RTE4 | Data taken from the RTE4 proceedings. Participants are recommended to add further information. | ||
| New user | Participants are encouraged to contribute. |
| Total: 3 |
|---|
[*] For further information about participants, click here: RTE Challenges - Data about participants
Return to RTE Knowledge Resources