WikiRules! - RTE Users: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 11: | Line 11: | ||
|- bgcolor="#ECECEC" align="left" | |- bgcolor="#ECECEC" align="left" | ||
| BIU | | BIU | ||
| | | RTE5 | ||
| | | | ||
| Entailment rules | | Entailment rules | ||
Revision as of 11:41, 15 December 2009
When not otherwise specified, the data about version, usage and evaluation of the resource have been provided by participants themselves.
| Participants* | Campaign | Version | Specific usage description | Evaluations / Comments |
|---|---|---|---|---|
| BIU | RTE5 | Entailment rules | Ablation test performed. Negative impact of the resource: -1% accuracy on two-way task. | |
| BIU | RTE4 | Entailment rules | +1.0% on RTE-4 ablation tests. | |
| New user | Participants are encouraged to contribute. |
| Total: 1 |
|---|
[*] For further information about participants, click here: RTE Challenges - Data about participants
Return to RTE Knowledge Resources