EXtended WordNet - RTE Users: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
| Source of entailment rules | | Source of entailment rules | ||
| No ablation test performed | | No ablation test performed | ||
|- bgcolor="#ECECEC" align="left" | |||
| UAIC | |||
| RTE5 | |||
| | |||
| For nouns and adjectives we use some of the relations from eX-tended WordNet to look up synonyms. Used in combination with WordNet. | |||
| Ablation test performed (Wordnet + eXtended WordNet). Positive impact of the two resources together: +1% accuracy on two-way, +1.33% on three-way task. | |||
|- bgcolor="#ECECEC" align="left" | |- bgcolor="#ECECEC" align="left" | ||
Revision as of 10:10, 14 December 2009
| Participants* | Campaign | Version | Specific usage description | Evaluations / Comments |
|---|---|---|---|---|
| BIU | RTE5 | XWN 2.0-1.1 | Source of entailment rules | No ablation test performed |
| UAIC | RTE5 | For nouns and adjectives we use some of the relations from eX-tended WordNet to look up synonyms. Used in combination with WordNet. | Ablation test performed (Wordnet + eXtended WordNet). Positive impact of the two resources together: +1% accuracy on two-way, +1.33% on three-way task. | |
| New user | Participants are encouraged to contribute. |
| Total: 1 |
|---|
[*] For further information about participants, click here: RTE Challenges - Data about participants
Return to RTE Knowledge Resources