Wikipedia - RTE Users: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
| Named entity relations extraction | | Named entity relations extraction | ||
| Ablation test performed. Positive impact of the resosurce: +1.33% on two-way, +3.34% on three-way task | | Ablation test performed. Positive impact of the resosurce: +1.33% on two-way, +3.34% on three-way task | ||
|- bgcolor="#ECECEC" align="left" | |||
| FBKirst | |||
| RTE5 | |||
| | |||
| Rules extracted from WP using Latent Semantic Analysis (LSA) | |||
| Ablation test performed. Positive impact of the resosurce: +1% on two-way task | |||
|- bgcolor="#ECECEC" align="left" | |- bgcolor="#ECECEC" align="left" | ||
Revision as of 14:09, 4 December 2009
When not otherwise specified, the data about version, usage and evaluation of the resource have been provided by participants themselves.
| Participants* | Campaign | Version | Specific usage description | Evaluations / Comments |
|---|---|---|---|---|
| Cswhu | RTE5 | Named entity relations extraction | Ablation test performed. Positive impact of the resosurce: +1.33% on two-way, +3.34% on three-way task | |
| FBKirst | RTE5 | Rules extracted from WP using Latent Semantic Analysis (LSA) | Ablation test performed. Positive impact of the resosurce: +1% on two-way task | |
| BIU | RTE4 | Used for extracting our novel resource of lexical reference rules | Cfr. evaluation of lexical reference rules | |
| UAIC | RTE4 | Data taken from the RTE4 proceedings. Participants are recommended to add further information. | ||
| UPC | RTE4 | Data taken from the RTE4 proceedings. Participants are recommended to add further information. | ||
| New user | Participants are encouraged to contribute. |
| Total: 3 |
|---|
[*] For further information about participants, click here: RTE Challenges - Data about participants
Return to RTE Knowledge Resources