Framenet - RTE Users: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
When not otherwise specified, data about | When not otherwise specified, the data about version, usage and evaluation of the resource have been provided by participants themselves.<br> | ||
<br /> | <br /> | ||
{|class="wikitable sortable" cellpadding="3" cellspacing="0" border="1" style="margin-left: 20px;" | {|class="wikitable sortable" cellpadding="3" cellspacing="0" border="1" style="margin-left: 20px;" | ||
Revision as of 08:23, 8 May 2009
When not otherwise specified, the data about version, usage and evaluation of the resource have been provided by participants themselves.
| Participants* | Campaign | Version | Specific usage description | Evaluations / Comments |
|---|---|---|---|---|
| VENSES | RTE3 | Verb subcategorization | No evaluation of the resource | |
| DLSIUAES | RTE4 | Data taken from the RTE4 proceedings. Participants are recommended to add further information. | ||
| New user | Participants are encouraged to contribute. |
| Total: 2 |
|---|
[*] For further information about participants, click here: RTE Challenges - Data about participants
Return to RTE Knowledge Resources