DIRT Paraphrase Collection - RTE Users: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
When not otherwise specified, data about the usage of resources have been gathered from the RTE Knowledge Resources Questionnaire submitted to participants. <br> | |||
<br /> | <br /> | ||
{|class="wikitable sortable" cellpadding="3" cellspacing="0" border="1" style="margin-left: 20px;" | {|class="wikitable sortable" cellpadding="3" cellspacing="0" border="1" style="margin-left: 20px;" | ||
Revision as of 13:22, 22 April 2009
When not otherwise specified, data about the usage of resources have been gathered from the RTE Knowledge Resources Questionnaire submitted to participants.
| Participants* | Campaign | Version | Specific usage description | Evalutations / Comments |
|---|---|---|---|---|
| Boeing | RTE4 | Original DIRT db | Elaborate T sentence with DIRT-implied entailments | precision/recall in RTE4: boeing run1: 67%/6%; |
| BIU | RTE4 | We used the canonical DIRT rulebase version of Szpektor and Dagan (RANLP 2007), and considered top 25 rules. | +0.9% on RTE-4 ablation tests | |
| UAIC | RTE4 | Data taken from the RTE4 proceedings. Participants are recommended to add further information. | ||
| Uoeltg | RTE4 | Data taken from the RTE4 proceedings. Participants are recommended to add further information. | ||
| New user | Participants are encouraged to contribute. |
| Total: 4 |
|---|
[*] For further information about participants, click here: RTE Challenges - Data about participants
Return to RTE Knowledge Resources