NomBank Resource - RTE Users: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 2: | Line 2: | ||
{|class="wikitable sortable" cellpadding="3" cellspacing="0" border="1" style="margin-left: 20px;" | {|class="wikitable sortable" cellpadding="3" cellspacing="0" border="1" style="margin-left: 20px;" | ||
|- bgcolor="#CDCDCD" | |- bgcolor="#CDCDCD" | ||
! nowrap="nowrap"|Participants | ! nowrap="nowrap"|Participants* | ||
! nowrap="nowrap"|Campaign | ! nowrap="nowrap"|Campaign | ||
! nowrap="nowrap"|Version | ! nowrap="nowrap"|Version | ||
Revision as of 09:46, 22 April 2009
| Participants* | Campaign | Version | Specific usage description | Evalutations / Comments |
|---|---|---|---|---|
| Del Monte | RTE3 | No evaluation of the resource | ||
| Stanford | RTE4 | Data taken from the RTE4 proceedings. Participants are recommended to add further information. | ||
| New user | Participants are encouraged to contribute. |
| Total: 2 |
|---|
[*] For further information about participants, click here: RTE Challenges - Data about participants
Return to RTE Knowledge Resources