RTE Challenges - Data about participants: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
{|class="wikitable sortable" cellpadding="3" cellspacing="0" style="margin-left: 20px;" border="1" | {|class="wikitable sortable" cellpadding="3" cellspacing="0" style="margin-left: 20px;" border="1" | ||
|- bgcolor="#CDCDCD" | |- bgcolor="#CDCDCD" | ||
! | ! System | ||
! Affiliation | ! Affiliation | ||
|- bgcolor="#ECECEC" "align="left" | |- bgcolor="#ECECEC" "align="left" | ||
| AUEBNLP | | AUEBNLP | ||
| Department of Informatics, <br> Athens University of Economics and Business | | Department of Informatics, <br> Athens University of Economics and Business | ||
|- bgcolor="#ECECEC" "align="left" | |- bgcolor="#ECECEC" "align="left" | ||
| BIU | | BIU | ||
| Computer Science Department, Bar-Ilan University, Israel;<br>School of Computer Science, Tel-Aviv University, Israel;<br>Department of Linguistics, Tel-Aviv University, Israel|- bgcolor="#ECECEC" "align="left" | |||
| Computer Science Department, Bar-Ilan University, Israel;<br>School of Computer Science, Tel-Aviv University, | |||
|- bgcolor="#ECECEC" "align="left" | |||
| Boeing | | Boeing | ||
| Boeing Phantom Works,The Boeing Company, Seattle | |||
| Boeing Phantom Works, | |||
|- bgcolor="#ECECEC" "align="left" | |- bgcolor="#ECECEC" "align="left" | ||
| Cambridge | | Cambridge | ||
| | | Austrian Academy of Sciences, University of Cambridge Computer Laboratory, Cambridge, UK | ||
|- bgcolor="#ECECEC" "align="left" | |- bgcolor="#ECECEC" "align="left" | ||
| CERES | | CERES | ||
| Science Applications International Corporation, Orlando, Florida, US | | Science Applications International Corporation, Orlando, Florida, US | ||
|- bgcolor="#ECECEC" "align="left" | |- bgcolor="#ECECEC" "align="left" | ||
| CLEAR | | CLEAR | ||
| Boulder Language Technologies, Boulder, CO;<br> Center for Computational Language and Education Research, University of Colorado, Boulder | | Boulder Language Technologies, Boulder, CO;<br> Center for Computational Language and Education Research, University of Colorado, Boulder | ||
|- bgcolor="#ECECEC" "align="left" | |- bgcolor="#ECECEC" "align="left" | ||
| | | DFKI | ||
| | | Saarland University, Saarbruecken, Germany; <br>DFKI GmbH, Saarbruecken, Germany | ||
|- bgcolor="#ECECEC" "align="left" | |- bgcolor="#ECECEC" "align="left" | ||
| | | | ||
Revision as of 08:15, 22 April 2009
The table below lists information about Users in the RTE challenges.
The first column shows the ID names as reported in the "RTE Users" pages.
| System | Affiliation | ||
|---|---|---|---|
| AUEBNLP | Department of Informatics, Athens University of Economics and Business | ||
| BIU | - bgcolor="#ECECEC" "align="left" | Boeing | Boeing Phantom Works,The Boeing Company, Seattle |
| Cambridge | Austrian Academy of Sciences, University of Cambridge Computer Laboratory, Cambridge, UK | ||
| CERES | Science Applications International Corporation, Orlando, Florida, US | ||
| CLEAR | Boulder Language Technologies, Boulder, CO; Center for Computational Language and Education Research, University of Colorado, Boulder | ||
| DFKI | Saarland University, Saarbruecken, Germany; DFKI GmbH, Saarbruecken, Germany | ||
| RTE4 | |||
| RTE4 | |||
| RTE4 | |||
| RTE4 | |||
| RTE4 | |||
| RTE4 |