Acronym Guide - RTE Users: Difference between revisions
Jump to navigation
Jump to search
New page: <br /> {|class="wikitable sortable" cellpadding="3" cellspacing="0" border="1" style="margin-left: 20px;" |- bgcolor="#CDCDCD" ! nowrap="nowrap"|Partecipants ! nowrap="nowrap"|Campaign ! n... |
mNo edit summary |
||
| Line 12: | Line 12: | ||
| | | | ||
| | | | ||
| ''Data | | ''Data taken from the RTE4 proceedings. Participants are recommended to add further information.'' | ||
|- bgcolor="#ECECEC" align="left" | |- bgcolor="#ECECEC" align="left" | ||
| ''New user'' | | ''New user'' | ||
| Line 18: | Line 18: | ||
| | | | ||
| | | | ||
| '' | | ''Participants are encouraged to contribute.'' | ||
|} | |} | ||
{|class="wikitable" cellpadding="3" cellspacing="0" border="0" style="margin-left: 20px;" | {|class="wikitable" cellpadding="3" cellspacing="0" border="0" style="margin-left: 20px;" | ||
Revision as of 08:09, 8 April 2009
| Partecipants | Campaign | Version | Specific usage description | Evalutations / Comments |
|---|---|---|---|---|
| UAIC | RTE4 | Data taken from the RTE4 proceedings. Participants are recommended to add further information. | ||
| New user | Participants are encouraged to contribute. |
| Total: 1 |
|---|