RTE Challenges - Data about participants: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
| BIU | | BIU | ||
| Computer Science Department, Bar-Ilan University, Israel;<br>School of Computer Science, Tel-Aviv University, Israel;<br>Department of Linguistics, Tel-Aviv University, Israel|- bgcolor="#ECECEC" "align="left" | | Computer Science Department, Bar-Ilan University, Israel;<br>School of Computer Science, Tel-Aviv University, Israel;<br>Department of Linguistics, Tel-Aviv University, Israel|- bgcolor="#ECECEC" "align="left" | ||
|- bgcolor="#ECECEC" "align="left" | |||
| Boeing | | Boeing | ||
| Boeing Phantom Works,The Boeing Company, Seattle | | Boeing Phantom Works, The Boeing Company, Seattle | ||
|- bgcolor="#ECECEC" "align="left" | |- bgcolor="#ECECEC" "align="left" | ||
| Cambridge | | Cambridge | ||
Revision as of 08:16, 22 April 2009
The table below lists information about Users in the RTE challenges.
The first column shows the ID names as reported in the "RTE Users" pages.
| System | Affiliation | ||
|---|---|---|---|
| AUEBNLP | Department of Informatics, Athens University of Economics and Business | ||
| BIU | - bgcolor="#ECECEC" "align="left" | ||
| Boeing | Boeing Phantom Works, The Boeing Company, Seattle | ||
| Cambridge | Austrian Academy of Sciences, University of Cambridge Computer Laboratory, Cambridge, UK | ||
| CERES | Science Applications International Corporation, Orlando, Florida, US | ||
| CLEAR | Boulder Language Technologies, Boulder, CO; Center for Computational Language and Education Research, University of Colorado, Boulder | ||
| DFKI | Saarland University, Saarbruecken, Germany; DFKI GmbH, Saarbruecken, Germany | ||
| RTE4 | |||
| RTE4 | |||
| RTE4 | |||
| RTE4 | |||
| RTE4 | |||
| RTE4 |