RTE Challenges - Data about participants: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 28: | Line 28: | ||
| RTE4 | | RTE4 | ||
| Bergmair Richard | | Bergmair Richard | ||
| recipient of a DOC-fellowship of the Austrian Academy of Sciences at the University of Cambridge Computer Laboratory, | | recipient of a DOC-fellowship of the Austrian Academy of Sciences at the University of Cambridge Computer Laboratory, Cambridge, UK | ||
|- bgcolor="#ECECEC" "align="left" | |- bgcolor="#ECECEC" "align="left" | ||
| | | CERES | ||
| RTE4 | | RTE4 | ||
| | | Glinos Demetrios G. | ||
| | | Science Applications International Corporation, Orlando, Florida, US | ||
|- bgcolor="#ECECEC" "align="left" | |- bgcolor="#ECECEC" "align="left" | ||
| | | | ||
Revision as of 08:03, 22 April 2009
The table below lists information about Users in the RTE challenges.
The first column shows the ID names as reported in the "RTE Users" pages.
| Participant | Campaign | Authors | Affiliation |
|---|---|---|---|
| AUEBNLP | RTE4 | Galanis Dimitrios, Malakasiotis Prodromos |
Department of Informatics, Athens University of Economics and Business |
| BIU | RTE4 | Bar-Haim Roy, Berant Jonathan, Dagan Ido, Greental Iddo, Mirkin Shachar, Shnarch Eyal, Szpektor Idan |
Computer Science Department, Bar-Ilan University, Israel School of Computer Science, Tel-Aviv University, Israel Computer Science Department, Bar-Ilan University, Israel Department of Linguistics, Tel-Aviv University, Israel Computer Science Department, Bar-Ilan University, Israel Computer Science Department, Bar-Ilan University, Israel Computer Science Department, Bar-Ilan University, Israel |
| Boeing | RTE4 | Clark Peter, Harrison Phil |
Boeing Phantom Works, The Boeing Company, Seattle |
| Cambridge | RTE4 | Bergmair Richard | recipient of a DOC-fellowship of the Austrian Academy of Sciences at the University of Cambridge Computer Laboratory, Cambridge, UK |
| CERES | RTE4 | Glinos Demetrios G. | Science Applications International Corporation, Orlando, Florida, US |
| RTE4 | |||
| RTE4 | |||
| RTE4 | |||
| RTE4 | |||
| RTE4 | |||
| RTE4 | |||
| RTE4 | |||
| RTE4 |