Conference acceptance rates: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 354: | Line 354: | ||
</table> | </table> | ||
==[[EMNLP]]== | ==[[EMNLP]]== | ||
| Line 1,004: | Line 669: | ||
<td>17</td> | <td>17</td> | ||
<td>59%</td> | <td>59%</td> | ||
</tr> | |||
</table> | |||
==[[EACL]]== | |||
=== Main session === | |||
<table cellspacing="1" cellpadding="1" border="1" width="20%"> | |||
<tr> | |||
<th>Year</th> | |||
<th>Submitted</th> | |||
<th>Accepted</th> | |||
<th>Rate</th> | |||
</tr> | |||
<tr> | |||
<td>2003</td> | |||
<td>?</td> | |||
<td>?</td> | |||
<td>26.5%</td> | |||
</tr> | |||
<tr> | |||
<td>2006</td> | |||
<td>264</td> | |||
<td>52</td> | |||
<td>20%</td> | |||
</tr> | |||
<tr> | |||
<td>2009</td> | |||
<td>360</td> | |||
<td>100</td> | |||
<td>28%</td> | |||
</tr> | |||
<tr> | |||
<td>2012</td> | |||
<td>316</td> | |||
<td>82</td> | |||
<td>25.95%</td> | |||
</tr> | |||
<tr> | |||
<td>2014</td> | |||
<td>317</td> | |||
<td>78</td> | |||
<td>24.6%</td> | |||
</tr> | |||
</table> | |||
=== Short Papers === | |||
<table cellspacing="1" cellpadding="1" border="1" width="20%"> | |||
<tr> | |||
<th>Year</th> | |||
<th>Submitted</th> | |||
<th>Accepted</th> | |||
<th>Rate</th> | |||
</tr> | |||
<tr> | |||
<td>2014</td> | |||
<td>199</td> | |||
<td>46</td> | |||
<td>23.1%</td> | |||
</tr> | |||
</table> | |||
=== Demonstration Papers === | |||
<table cellspacing="1" cellpadding="1" border="1" width="20%"> | |||
<tr> | |||
<th>Year</th> | |||
<th>Submitted</th> | |||
<th>Accepted</th> | |||
<th>Rate</th> | |||
</tr> | |||
<tr> | |||
<td>2012</td> | |||
<td>37</td> | |||
<td>21</td> | |||
<td>57%</td> | |||
</tr> | |||
<tr> | |||
<td>2014</td> | |||
<td></td> | |||
<td>26</td> | |||
<td></td> | |||
</tr> | |||
</table> | |||
=== Student Session === | |||
<table cellspacing="1" cellpadding="1" border="1" width="20%"> | |||
<tr> | |||
<th>Year</th> | |||
<th>Submitted</th> | |||
<th>Accepted</th> | |||
<th>Rate</th> | |||
</tr> | |||
<tr> | |||
<td>1993</td> | |||
<td>34</td> | |||
<td>6</td> | |||
<td>18%</td> | |||
</tr> | |||
<tr> | |||
<td>1995</td> | |||
<td>37</td> | |||
<td>8</td> | |||
<td>22%</td> | |||
</tr> | |||
<tr> | |||
<td>1997</td> | |||
<td>42</td> | |||
<td>10</td> | |||
<td>24%</td> | |||
</tr><tr> | |||
<td>1999</td> | |||
<td>17</td> | |||
<td>8</td> | |||
<td>47%</td> | |||
</tr> | |||
<tr> | |||
<td>2003</td> | |||
<td>18</td> | |||
<td>6</td> | |||
<td>33.3%</td> | |||
</tr> | |||
<tr> | |||
<td>2006</td> | |||
<td>33</td> | |||
<td>9</td> | |||
<td>27%</td> | |||
</tr> | |||
<tr> | |||
<td>2009</td> | |||
<td>38</td> | |||
<td>11</td> | |||
<td>29%</td> | |||
</tr> | |||
<tr> | |||
<td>2012</td> | |||
<td>38</td> | |||
<td>10</td> | |||
<td>26%</td> | |||
</tr> | |||
<tr> | |||
<td>2014</td> | |||
<td>42</td> | |||
<td>13</td> | |||
<td>30%</td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
| Line 1,119: | Line 933: | ||
</table> | </table> | ||
==[[CICLing]]== | |||
<table cellspacing="1" cellpadding="1" border="1" width="20%"> | |||
<tr> | |||
<th>Year</th> | |||
<th>Submitted</th> | |||
<th>Accepted</th> | |||
<th>Rate</th> | |||
</tr> | |||
<tr> | |||
<td>2000</td> | |||
<td>??</td> | |||
<td>29</td> | |||
<td>??</td> | |||
</tr> | |||
<tr> | |||
<td>2001</td> | |||
<td>72</td> | |||
<td>41</td> | |||
<td>57%</td> | |||
</tr> | |||
<tr> | |||
<td>2002</td> | |||
<td>67</td> | |||
<td>35</td> | |||
<td>52%</td> | |||
</tr> | |||
<tr> | |||
<td>2003</td> | |||
<td>92</td> | |||
<td>43</td> | |||
<td>46%</td> | |||
</tr> | |||
<tr> | |||
<td>2004</td> | |||
<td>129</td> | |||
<td>40</td> | |||
<td>31%</td> | |||
</tr> | |||
<tr> | |||
<td>2005</td> | |||
<td>151</td> | |||
<td>53</td> | |||
<td>35%</td> | |||
</tr> | |||
<tr> | |||
<td>2006</td> | |||
<td>176 (141 full + 35 short)</td> | |||
<td>59 (43 full + 16 short)</td> | |||
<td>30.4% full & 45.7% short</td> | |||
</tr> | |||
<tr> | |||
<td>2007</td> | |||
<td>179</td> | |||
<td>53</td> | |||
<td>29.6%</td> | |||
</tr> | |||
<tr> | |||
<td>2008</td> | |||
<td>204</td> | |||
<td>52</td> | |||
<td>25.5%</td> | |||
</tr> | |||
<tr> | |||
<td>2009</td> | |||
<td>167</td> | |||
<td>44</td> | |||
<td>26.3%</td> | |||
</tr> | |||
<tr> | |||
<td>2010</td> | |||
<td>271</td> | |||
<td>61</td> | |||
<td>22.5%</td> | |||
</tr> | |||
<tr> | |||
<td>2012</td> | |||
<td>307</td> | |||
<td>88</td> | |||
<td>28.6%</td> | |||
</tr> | |||
</table> | |||
==[[COLING]]== | |||
<table cellspacing="1" cellpadding="1" border="1" width="20%"> | |||
<tr> | |||
<th>Year</th> | |||
<th>Submitted</th> | |||
<th>Accepted</th> | |||
<th>Rate</th> | |||
</tr> | |||
<tr> | |||
<td>1998</td> | |||
<td>550</td> | |||
<td>137</td> | |||
<td>25%</td> | |||
</tr> | |||
<tr> | |||
<td>2000</td> | |||
<td>323</td> | |||
<td>110</td> | |||
<td>34%</td> | |||
</tr> | |||
<tr> | |||
<td>2006</td> | |||
<td>630</td> | |||
<td>147</td> | |||
<td>23%</td> | |||
</tr> | |||
<tr> | |||
<td>2008</td> | |||
<td>600</td> | |||
<td>145</td> | |||
<td>24%</td> | |||
</tr> | |||
<tr> | |||
<td>2010</td> | |||
<td>815</td> | |||
<td>334</td> | |||
<td>41%</td> | |||
</tr> | |||
</table> | |||
==[[CONLL]]== | |||
<table cellspacing="1" cellpadding="1" border="1" width="20%"> | |||
<tr> | |||
<th>Year</th> | |||
<th>Submitted</th> | |||
<th>Accepted</th> | |||
<th>Rate</th> | |||
</tr> | |||
<tr> | |||
<td>2003</td> | |||
<td>35</td> | |||
<td>17</td> | |||
<td>48.6%</td> | |||
</tr> | |||
<tr> | |||
<td>2004</td> | |||
<td>23</td> | |||
<td>11</td> | |||
<td>47.8%</td> | |||
</tr> | |||
<tr> | |||
<td>2005</td> | |||
<td>70</td> | |||
<td>19</td> | |||
<td>27%</td> | |||
</tr> | |||
<tr> | |||
<td>2006</td> | |||
<td>52</td> | |||
<td>18</td> | |||
<td>35%</td> | |||
</tr> | |||
<tr> | |||
<td>2008</td> | |||
<td>85</td> | |||
<td>20</td> | |||
<td>24%</td> | |||
</tr> | |||
<tr> | |||
<td>2009</td> | |||
<td>59</td> | |||
<td>25</td> | |||
<td>42%</td> | |||
</tr> | |||
<tr> | |||
<td>2010</td> | |||
<td>81</td> | |||
<td>25</td> | |||
<td>31%</td> | |||
</tr> | |||
<tr> | |||
<td>2011</td> | |||
<td>78</td> | |||
<td>27</td> | |||
<td>35%</td> | |||
</tr> | |||
<tr> | |||
<td>2013</td> | |||
<td>100</td> | |||
<td>25</td> | |||
<td>25%</td> | |||
</tr> | |||
</table> | |||
[[Category:Conferences]] | [[Category:Conferences]] | ||
Revision as of 21:26, 21 February 2017
ACL
Main session
| Year | Submitted | Accepted | Rate |
|---|---|---|---|
| 1997 | 264 | 83 | 24% |
| 1998 (w/COLING) | 550 | 137 | 25% |
| 1999 | 320 | 80 | 25% |
| 2000 | 267 | 70 | 26.2% |
| 2001 | 260 | 69 | 27% |
| 2002 | 256 | 66 | 26% |
| 2003 | 360 | 71 | 20% |
| 2004 | 348 | 88 | 25% |
| 2005 | 423 | 77 | 18% |
| 2006 (w/COLING) | 630 | 147 | 23% |
| 2007 | 588 | 131 | 22.3% |
| 2008 | 470 | 119 | 25% |
| 2009 | 569 | 121 | 21% |
| 2010 | 638 | 160 | 25% |
| 2011 | 634 | 164 | 26% |
| 2012 | 571 | 111 | 19% |
| 2013 | 664 | 174 | 26% |
| 2014 | 572 | 146 | 26.2% |
| 2015 | 692 | 173 | 25.0% |
| 2016 | 825 | 231 | 28.0% |
| 2017 | 751 |
Short Papers
| Year | Submitted | Accepted | Rate |
|---|---|---|---|
| 2005 | 56 | 31 | 55% |
| 2006 | 630 | 125 | 20% |
| 2007 | |||
| 2008 | 275 | 64 | 23% |
| 2009 | 356 | 93 | 26% |
| 2010 | 318 | 70 | 22% |
| 2011 | 512 | 128 | 25% |
| 2012 | 369 | 76 | 21% |
| 2013 | 624 | 154 | 24% |
| 2014 | 551 | 139 | 26.1% |
| 2015 | 648 | 145 | 22.4% |
| 2016 | 463 | 97 | 22% |
| 2017 | 567 |
Student Session
| Year | Submitted | Accepted | Rate |
|---|---|---|---|
| 1992 | 48 | 20 | 42% |
| 1993 | 30 | 11 | 37% |
| 1994 | 41 | 10 | 24% |
| 1995 | 48 | 19 | 24% |
| 1996 | 32 | 14 | 44% |
| 1997 | 42 | 10 | 24% |
| 1998 | 46 | 12 | 26% |
| 1999 | 30 | 10 | 33% |
| 2000 | 36 | 10 | 28% |
| 2005 | 70 | 26 | 37% |
| 2006 | 40 | 15 | 38% |
| 2007 | 52 | 16 | 31% |
| 2008 | 27 | 12 | 44% |
| 2009 | 25 | 12 | 48% |
| 2010 | 37 | 19 | 51.4% |
| 2011 | 57 | 22 | 38.6% |
| 2012 | 31 | 14 | 45.2% |
| 2013 | 52 | 25 | 48.1% |
| 2014 | 26 | 13 | 50% |
EMNLP
Main session
| Year | Submitted | Accepted | Rate |
|---|---|---|---|
| 1997 | ?? | ?? | 35% |
| 2002 | 142 | 35 | 25% |
| 2003 | ??? | 28 | ??% |
| 2004 | 247 | 58 | 24% |
| 2005 | 402 | 127 | 32% |
| 2006 | 234 | 73 | 31% |
| 2007 | 398 | 109 | 27% |
| 2008 | 385 | 116 | 30% |
| 2009 | 475 | 163 | 34% |
| 2010 | 500 | 125 | 25% |
| 2011 | 628 | 149 | 24% |
| 2012 | 570 | 139 | 24% |
| 2013 | 772 | 205 | 27% |
| 2014 | 510 | 155 | 30% |
| 2015 | 600 long papers | 157 | 26.2% |
| 2016 | 687 long papers | 177 | 25.8% |
Short papers
| Year | Submitted | Accepted | Rate |
|---|---|---|---|
| 2014 | 252 | 70 | 28% |
| 2015 | 700 | 155 | 22.1% |
| 2016 | 400 | 87 | 21.8% |
NAACL HLT
Main Session - long papers
| Year | Submitted | Accepted | Rate |
|---|---|---|---|
| 2000 | 166 | 43 | 26% |
| 2001 | 110 | 31 | 28% |
| 2002 | 141 | 28 | 20% |
| 2003 | 162 | 37 | 23% |
| 2004 | 168 | 43 | 26% |
| 2006 | 257 | 62 | 24% |
| 2007 | 298 | 72 | 24% |
| 2009 | 260 | 75 | 29% |
| 2010 | 291 | 90 | 31% |
| 2012 | 196 | 61 | 31% |
| 2013 | 293 | 88 | 30% |
| 2015 | 402 | 117 | 29.1% |
| 2016 | 396 | 100 | 25% |
Short papers / late-breaking results
| Year | Submitted | Accepted | Rate |
|---|---|---|---|
| 2003 | 80 | 39 | 49% |
| 2004 | 84 | 40 | 48% |
| 2006 | 127 | 52 | 41% |
| 2007 | 150 | 55 | 37% |
| 2009 | 178 | 71 | 40% |
| 2010 | 159 | 56 | 35% |
| 2012 | 105 | 36 | 34% |
| 2013 | 162 | 51 | 37% |
| 2015 | 312 | 69 | 22.1% |
| 2016 | 284 | 82 | 29% |
Student Session
| Year | Submitted | Accepted | Rate |
|---|---|---|---|
| 2009 | 29 | 17 | 59% |
EACL
Main session
| Year | Submitted | Accepted | Rate |
|---|---|---|---|
| 2003 | ? | ? | 26.5% |
| 2006 | 264 | 52 | 20% |
| 2009 | 360 | 100 | 28% |
| 2012 | 316 | 82 | 25.95% |
| 2014 | 317 | 78 | 24.6% |
Short Papers
| Year | Submitted | Accepted | Rate |
|---|---|---|---|
| 2014 | 199 | 46 | 23.1% |
Demonstration Papers
| Year | Submitted | Accepted | Rate |
|---|---|---|---|
| 2012 | 37 | 21 | 57% |
| 2014 | 26 |
Student Session
| Year | Submitted | Accepted | Rate |
|---|---|---|---|
| 1993 | 34 | 6 | 18% |
| 1995 | 37 | 8 | 22% |
| 1997 | 42 | 10 | 24% |
| 1999 | 17 | 8 | 47% |
| 2003 | 18 | 6 | 33.3% |
| 2006 | 33 | 9 | 27% |
| 2009 | 38 | 11 | 29% |
| 2012 | 38 | 10 | 26% |
| 2014 | 42 | 13 | 30% |
IJCNLP
| Year | Submitted | Accepted | Rate |
|---|---|---|---|
| 2004 | 211 | 66 | 31% |
| 2005 | 289 | 90 | 31% |
| 2008 | 270 | 75 | 28% |
| 2009 | 569 | 121 | 21% |
| 2011 | 478 | 176 | 36% |
LREC
| Year | Submitted | Accepted | Rate |
|---|---|---|---|
| 2010 | 930 | 662 | 71% |
| 2012 | 1013 | 697 | 69% |
IWCS
Long Papers
| Year | Submitted | Accepted | Rate |
|---|---|---|---|
| 2011 | 72 | 30 | 42% |
| 2013 | 60 | 25 | 42% |
Short Papers
| Year | Submitted | Accepted | Rate |
|---|---|---|---|
| 2011 | 38 | 20 | 53% |
| 2013 | 25 | 16 | 64% |
CICLing
| Year | Submitted | Accepted | Rate |
|---|---|---|---|
| 2000 | ?? | 29 | ?? |
| 2001 | 72 | 41 | 57% |
| 2002 | 67 | 35 | 52% |
| 2003 | 92 | 43 | 46% |
| 2004 | 129 | 40 | 31% |
| 2005 | 151 | 53 | 35% |
| 2006 | 176 (141 full + 35 short) | 59 (43 full + 16 short) | 30.4% full & 45.7% short |
| 2007 | 179 | 53 | 29.6% |
| 2008 | 204 | 52 | 25.5% |
| 2009 | 167 | 44 | 26.3% |
| 2010 | 271 | 61 | 22.5% |
| 2012 | 307 | 88 | 28.6% |
COLING
| Year | Submitted | Accepted | Rate |
|---|---|---|---|
| 1998 | 550 | 137 | 25% |
| 2000 | 323 | 110 | 34% |
| 2006 | 630 | 147 | 23% |
| 2008 | 600 | 145 | 24% |
| 2010 | 815 | 334 | 41% |
CONLL
| Year | Submitted | Accepted | Rate |
|---|---|---|---|
| 2003 | 35 | 17 | 48.6% |
| 2004 | 23 | 11 | 47.8% |
| 2005 | 70 | 19 | 27% |
| 2006 | 52 | 18 | 35% |
| 2008 | 85 | 20 | 24% |
| 2009 | 59 | 25 | 42% |
| 2010 | 81 | 25 | 31% |
| 2011 | 78 | 27 | 35% |
| 2013 | 100 | 25 | 25% |