Conference Chairs: Difference between revisions
Jump to navigation
Jump to search
DragoRadev (talk | contribs) added ACL 2013 |
|||
| (56 intermediate revisions by 10 users not shown) | |||
| Line 5: | Line 5: | ||
{| border="1" cellspacing="0" cellpadding="5" | {| border="1" cellspacing="0" cellpadding="5" | ||
|'''Year''' | |'''Year''' | ||
|'''Location''' | |||
|'''General Chair''' | |'''General Chair''' | ||
|'''Program Chair''' | |'''Program Chair(s)''' | ||
|'''Local Arrangements Chair''' | |'''Local Arrangements Chair(s)''' | ||
|- | |||
|2025 | |||
|Vienna, Austria | |||
|Roberto Navigli | |||
|Wanxiang Che, Joyce Nabende, Mohammad Taher Pilehvar, Ekaterina Shutova | |||
|Benjamin Roth, Dagmar Gromann | |||
|- | | |||
|2024 | |||
|Bangkok, Thailand | |||
|Claire Gardent | |||
|Lun-Wei Ku, Andre Martins, Vivek Srikumar | |||
|Thepchai Supnithi, Prachya Boonkwan, Thanaruk Theeramunkong | |||
|- | |||
|2023 | |||
|Toronto, Canada | |||
|Yang Liu | |||
|Jordan Boyd-Graber, Naoaki Okazaki, Anna Rogers | |||
| | |||
|- | |||
|2022 | |||
|Dublin, Ireland | |||
|Bernardo Magnini | |||
|Smaranda Muresan, Preslav Nakov, Aline Villavicencio | |||
|John Kelleher, Andy Way | |||
|- | |||
|2021 | |||
|Online/Bangkok | |||
|Chengqing Zong | |||
|Fei Xia, Wenjie Li, Roberto Navigli | |||
|Priscilla Rasmussen, Thepchai Supnithi, Thanaruk Theeramunkong | |||
|- | |||
|2020 | |||
|Virtual | |||
|Dan Jurafsky | |||
|Joyce Chai, Natalie Schluter, Joel Tetreault | |||
|Jianfeng Gao, Priscilla Rasmussen, Luke Zettlemoyer | |||
|- | |||
|2019 | |||
|Florence, Italy | |||
|Lluis Marquez | |||
|Anna Korhonen, David Traum | |||
|Bernardo Magnini, Alessandro Lenci, Simonetta Montemagni, Maria Cristina Schiavone | |||
|- | |||
|2018 | |||
|Melbourne, Australia | |||
|Claire Cardie | |||
|Iryna Gurevych, Yusuke Miyao | |||
|Tim Baldwin, Karin Verspoor, Trevor Cohn | |||
|- | |||
|2017 | |||
| Vancouver, BC, Canada | |||
| Chris Callison-Burch | |||
| Regina Barzilay, Min-Yen Kan | |||
| Priscilla Rasmussen | |||
|- | |||
|2016 | |||
| Berlin, Germany | |||
| Antal van den Bosch | |||
| Katrin Erk, Noah Smith | |||
| Valia Kordoni, Markus Egg | |||
|- | |||
|2015 w/IJCNLP | |||
|Beijing, China | |||
|Yuji Matsumoto | |||
|Chengqing Zong, Michael Strube | |||
|Le Sun (CAS), Yang Liu (Tsinghua) | |||
|- | |||
|2014 | |||
|Baltimore, MD, USA | |||
|Daniel Marcu | |||
|Kristina Toutanova, Hua Wu | |||
|David Yarowsky | |||
|- | |- | ||
|2013 | |2013 | ||
|Sofia, Bulgaria | |||
|Hinrich Schuetze | |Hinrich Schuetze | ||
|Pascale Fung, Massimo Poesio | |Pascale Fung, Massimo Poesio | ||
|Svetla Koeva | |Svetla Koeva | ||
|- | |- | ||
|2012 | |2012 w/IJCNLP | ||
|Jeju, Republic of Korea | |||
|Haizhou Li | |Haizhou Li | ||
|Chin-Yew Lin, Miles Osborne | |Chin-Yew Lin, Miles Osborne | ||
| Line 20: | Line 95: | ||
|- | |- | ||
|2011 | |2011 | ||
|Portland, OR, USA | |||
|Dekang Lin | |Dekang Lin | ||
|Rada Mihalcea, Yuji Matsumoto | |Rada Mihalcea, Yuji Matsumoto | ||
| Line 25: | Line 101: | ||
|- | |- | ||
|2010 | |2010 | ||
|Uppsala, Sweden | |||
|Jan Hajic | |Jan Hajic | ||
|Sandra Carberry, Stephen Clark | |Sandra Carberry, Stephen Clark | ||
| Line 30: | Line 107: | ||
|- | |- | ||
|2009 w/ IJCNLP | |2009 w/ IJCNLP | ||
|Suntec, Singapore | |||
|Keh-Yih Su | |Keh-Yih Su | ||
|Jian Su, Janyce Wiebe | |Jian Su, Janyce Wiebe | ||
| Line 35: | Line 113: | ||
|- | |- | ||
|2008 w/ NAACL HLT | |2008 w/ NAACL HLT | ||
|Columbus, OH, USA | |||
|Kathleen McKeown | |Kathleen McKeown | ||
|Johanna Moore, Simone Teufel, Sadaoki Furui (speech), James Allan (IR) | |Johanna Moore, Simone Teufel, Sadaoki Furui (speech), James Allan (IR) | ||
| Line 40: | Line 119: | ||
|- | |- | ||
|2007 | |2007 | ||
|Prague, Czech Republic | |||
|John Carroll | |John Carroll | ||
|Annie Zaenen, Antal van den Bosch | |Annie Zaenen, Antal van den Bosch | ||
| Line 45: | Line 125: | ||
|- | |- | ||
|2006 w/ COLING | |2006 w/ COLING | ||
|Sydney, Australia | |||
|Nicoletta Calzolari | |Nicoletta Calzolari | ||
|Claire Cardie, Pierre Isabelle | |Claire Cardie, Pierre Isabelle | ||
| Line 50: | Line 131: | ||
|- | |- | ||
|2005 w/ NAACL | |2005 w/ NAACL | ||
|Ann Arbor, MI, USA | |||
|Kevin Knight | |Kevin Knight | ||
|Hwee Tou Ng, Kemal Oflazer | |Hwee Tou Ng, Kemal Oflazer | ||
| Line 55: | Line 137: | ||
|- | |- | ||
|2004 | |2004 | ||
|Barcelona, Spain | |||
|Donia Scott | |Donia Scott | ||
|Walter Daelemans, Marilyn Walker | |Walter Daelemans, Marilyn Walker | ||
| Line 60: | Line 143: | ||
|- | |- | ||
|2003 | |2003 | ||
|Sapporo, Japan | |||
|Jun'ichi Tsujii | |Jun'ichi Tsujii | ||
|Erhard Hinrichs, Dan Roth | |Erhard Hinrichs, Dan Roth | ||
| Line 65: | Line 149: | ||
|- | |- | ||
|2002 w/ NAACL | |2002 w/ NAACL | ||
|Philadelphia, PA, USA | |||
|Pierre Isabelle | |Pierre Isabelle | ||
|Eugene Charniak, Dekang Lin | |Eugene Charniak, Dekang Lin | ||
| Line 70: | Line 155: | ||
|- | |- | ||
|2001 | |2001 | ||
|Toulouse, France | |||
|Bonnie Webber | |Bonnie Webber | ||
|Norbert Reithinger, Giorgio Satta | |Norbert Reithinger, Giorgio Satta | ||
| Line 75: | Line 161: | ||
|- | |- | ||
|2000 | |2000 | ||
|Hong Kong, China | |||
|Hitoshi Iida | |Hitoshi Iida | ||
|K. Vijay-Shanker, Chang-Ning Huang | |K. Vijay-Shanker, Chang-Ning Huang | ||
| Line 80: | Line 167: | ||
|- | |- | ||
|1999 | |1999 | ||
| College Park, MD, USA | |||
| | | | ||
|Robert Dale, Ken Church | |Robert Dale, Ken Church | ||
| Line 85: | Line 173: | ||
|- | |- | ||
|1998 w/COLING | |1998 w/COLING | ||
|Montreal, QC, Canada | |||
| | | | ||
|Christian Boitet, Pete Whitelock | |Christian Boitet, Pete Whitelock | ||
| Line 90: | Line 179: | ||
|- | |- | ||
|1997 | |1997 | ||
|Madrid, Spain | |||
| | | | ||
|Philip Cohen ,Wolfgang Wahlster | |Philip Cohen, Wolfgang Wahlster | ||
|Maria Felisa Verdejo | |Maria Felisa Verdejo | ||
|- | |- | ||
|1996 | |1996 | ||
|Santa Cruz, CA, USA | |||
| | | | ||
|Aravind Joshi, Martha Palmer | |Aravind Joshi, Martha Palmer | ||
| Line 100: | Line 191: | ||
|- | |- | ||
|1995 | |1995 | ||
|Cambridge, MA, USA | |||
| | | | ||
|Hans Uszkoreit | |Hans Uszkoreit | ||
| Line 105: | Line 197: | ||
|- | |- | ||
|1994 | |1994 | ||
|Las Cruces, NM, USA | |||
| | | | ||
|James Pustejovsky | |James Pustejovsky | ||
| Line 110: | Line 203: | ||
|- | |- | ||
|1993 | |1993 | ||
|Columbus, OH, USA | |||
| | | | ||
|Lenhart Schubert | |Lenhart Schubert | ||
| Line 115: | Line 209: | ||
|- | |- | ||
|1992 | |1992 | ||
|Newark, DE, USA | |||
| | | | ||
|Henry Thompson | |Henry Thompson | ||
| Line 120: | Line 215: | ||
|- | |- | ||
|1991 | |1991 | ||
|Berkeley, CA, USA | |||
| | | | ||
|Douglas Appelt | |Douglas Appelt | ||
| Line 125: | Line 221: | ||
|- | |- | ||
|1990 | |1990 | ||
|Pittsburgh, PA, USA | |||
| | | | ||
|Robert Berwick | |Robert Berwick | ||
| Line 130: | Line 227: | ||
|- | |- | ||
|1989 | |1989 | ||
|Vancouver, BC, Canada | |||
| | | | ||
|Julia Hirschberg | |Julia Hirschberg | ||
| Line 135: | Line 233: | ||
|- | |- | ||
|1988 | |1988 | ||
|Buffalo, NY | |||
| | | | ||
|Jerry Hobbs | |Jerry Hobbs | ||
| Line 140: | Line 239: | ||
|- | |- | ||
|1987 | |1987 | ||
| | |||
| | | | ||
|Candy Sidner | |Candy Sidner | ||
| Line 145: | Line 245: | ||
|- | |- | ||
|1986 | |1986 | ||
| | |||
| | | | ||
|Alan Biermann | |Alan Biermann | ||
| Line 150: | Line 251: | ||
|- | |- | ||
|1985 | |1985 | ||
|Chicago, IL, USA | |||
| | | | ||
|William Mann | |William Mann | ||
| Line 155: | Line 257: | ||
|- | |- | ||
|1984 | |1984 | ||
| | |||
| | | | ||
| | | | ||
| Line 160: | Line 263: | ||
|- | |- | ||
|1983 | |1983 | ||
| | |||
| | | | ||
|Mitch Marcus | |Mitch Marcus | ||
| Line 165: | Line 269: | ||
|- | |- | ||
|1982 | |1982 | ||
| | |||
| | | | ||
|Madeleine Bates | |Madeleine Bates | ||
| Line 170: | Line 275: | ||
|- | |- | ||
|1981 | |1981 | ||
| | |||
| | | | ||
|C. Raymond Perrault | |C. Raymond Perrault | ||
| Line 175: | Line 281: | ||
|- | |- | ||
|1980 | |1980 | ||
|Philadelphia, PA, USA | |||
|Norman Sondheimer ? | |Norman Sondheimer ? | ||
|Gary Hendrix | |Gary Hendrix | ||
| Line 180: | Line 287: | ||
|- | |- | ||
|1979 | |1979 | ||
|San Diego, CA, USA | |||
| | | | ||
|Norman Sondheimer | |Norman Sondheimer | ||
| Line 188: | Line 296: | ||
{| border="1" cellspacing="0" cellpadding="5" | {| border="1" cellspacing="0" cellpadding="5" | ||
|'''Year''' | |'''Year''' | ||
|'''Location''' | |||
|'''General Conference Chair''' | |'''General Conference Chair''' | ||
|'''Program Chair''' | |'''Program Chair''' | ||
|'''Local Arrangements Chair''' | |'''Local Arrangements Chair''' | ||
|- | |||
|2025 | |||
|Albuquerque, New Mexico | |||
|Colin Cherry | |||
|Luis Chiruzzo, Alan Ritter, Lu Wang | |||
|Jennifer Rachford | |||
|- | |||
|2024 | |||
|Mexico City, Mexico | |||
|Katrin Erk | |||
|Kevin Duh, Helena Gómez-Adorno, Steven Bethard | |||
|Priscilla Rasmussen, Jennifer Rachford, Hiram Calvo | |||
|- | |||
|2022 | |||
|Seattle, WA | |||
|Dan Roth | |||
|Marine Carpuat, Marie-Catherine de Marneffe, Ivan Meza Ruiz | |||
|Priscilla Rasmussen, Jennifer Rachford | |||
|- | |||
|2021 | |||
|Online | |||
|Kristina Toutanova | |||
|Anna Rumshisky, Luke Zettlemoyer, Dilek Hakkani-Tür | |||
|Priscilla Rasmussen | |||
|- | |||
|2019 | |||
|Minneapolis, MN | |||
|Jill Burstein | |||
|Christy Doran, Ted Pedersen, Thamar Solorio | |||
|Priscilla Rasmussen | |||
|- | |||
|2018 | |||
|New Orleans, LA | |||
|Marilyn Walker | |||
|Heng Ji, Amanda Stent | |||
|Priscilla Rasmussen | |||
|- | |||
|2016 | |||
|San Diego, CA | |||
|Kevin Knight | |||
|Ani Nenkova, Owen Rambow | |||
|Priscilla Rasmussen | |||
|- | |||
|2015 | |||
|Denver, CO | |||
|Rada Mihalcea | |||
|Joyce Chai, Anoop Sarkar | |||
|Priscilla Rasmussen | |||
|- | |||
|2013 | |||
|Atlanta, GA | |||
|Lucy Vanderwende | |||
|Katrin Kirchhoff, Hal Daume | |||
|Priscilla Rasmussen | |||
|- | |||
|2012 | |||
|Montreal, QC | |||
|Jennifer Chu-Carroll | |||
|Srinivas Bangalore, Eric Fosler-Lussier, Ellen Riloff | |||
|Priscilla Rasmussen | |||
|- | |||
|2011 w/ACL | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|2010 | |2010 | ||
|Los Angeles, CA | |||
|Ronald Kaplan | |Ronald Kaplan | ||
|Jill Burstein, Mary Harper, Gerald Penn | |Jill Burstein, Mary Harper, Gerald Penn | ||
| Line 198: | Line 374: | ||
|- | |- | ||
|2009 | |2009 | ||
|Boulder, CO | |||
|Mari Ostendorf | |Mari Ostendorf | ||
|Michael Collins, Lucy Vanderwende, Doug Oard, Shri Narayanan | |Michael Collins, Lucy Vanderwende, Doug Oard, Shri Narayanan | ||
|Martha Palmer and James Martin | |Martha Palmer and James Martin | ||
|- | |||
|2008 w/ ACL | |2008 w/ ACL | ||
| | |||
| | | | ||
| | | | ||
| Line 208: | Line 386: | ||
|- | |- | ||
|2007 w/ HLT | |2007 w/ HLT | ||
|Rochester, NY | |||
|Candace Sidner | |Candace Sidner | ||
|Tanja Schultz, Matthew Stone, ChengXiang Zhai | |Tanja Schultz, Matthew Stone, ChengXiang Zhai | ||
| Line 213: | Line 392: | ||
|- | |- | ||
|2006 w/ HLT | |2006 w/ HLT | ||
|New York, NY | |||
|Robert C. Moore | |Robert C. Moore | ||
|Jennifer Chu-Carroll, Jeff Bilmes, Mark Sanderson | |Jennifer Chu-Carroll, Jeff Bilmes, Mark Sanderson | ||
| Line 218: | Line 398: | ||
|- | |- | ||
|2005 w/ ACL | |2005 w/ ACL | ||
| | |||
| | | | ||
| | | | ||
| Line 223: | Line 404: | ||
|- | |- | ||
|2004 w/ HLT | |2004 w/ HLT | ||
|Boston, MA | |||
|Julia Hirschberg | |Julia Hirschberg | ||
|Susan Dumais, Daniel Marcu, Salim Roukos | |Susan Dumais, Daniel Marcu, Salim Roukos | ||
| Line 228: | Line 410: | ||
|- | |- | ||
|2003 w/ HLT | |2003 w/ HLT | ||
|Edmonton, AB | |||
||Eduard Hovy | ||Eduard Hovy | ||
|Marti Hearst, Mari Ostendorf | |Marti Hearst, Mari Ostendorf | ||
| Line 233: | Line 416: | ||
|- | |- | ||
|2002 w/ ACL | |2002 w/ ACL | ||
| | |||
| | | | ||
| | | | ||
| Line 238: | Line 422: | ||
|- | |- | ||
|2001 | |2001 | ||
|Pittsburgh, PA | |||
|Lori Levin | |Lori Levin | ||
|Kevin Knight | |Kevin Knight | ||
| Line 243: | Line 428: | ||
|- | |- | ||
|2000 w/ ANLP | |2000 w/ ANLP | ||
|Seattle, WA | |||
|Marie Meteer | |Marie Meteer | ||
|Janyce Wiebe, Sergei Nirenburg | |Janyce Wiebe, Sergei Nirenburg | ||
|Rick Wojcik | |Rick Wojcik | ||
|} | |} | ||
==ANLP Conference== | ==ANLP Conference== | ||
| Line 290: | Line 475: | ||
{| border="1" cellspacing="0" cellpadding="5" | {| border="1" cellspacing="0" cellpadding="5" | ||
|'''Year''' | |'''Year''' | ||
|'''Location''' | |||
|'''Conference Chair''' | |'''Conference Chair''' | ||
|'''Program Chair''' | |'''Program Chair''' | ||
|'''Local Arrangements Chair''' | |'''Local Arrangements Chair''' | ||
|- | |||
|2024 | |||
|Torino, Italy (joint LREC-COLING) | |||
|Michael Strube | |||
|Yvette Graham, Matthew Purver | |||
| – | |||
|- | |||
|2023 | |||
|Dubrovnik, Croatia | |||
|Alessandro Moschitti | |||
|Isabelle Augenstein, Andreas Vlachos | |||
| – | |||
|- | |||
|2021 | |||
|Online | |||
|Paola Merlo | |||
|Jorg Tiedemann, Reut Tsarfaty | |||
| - | |||
|- | |||
|2017 | |||
|Valencia, Spain | |||
|Mirella Lapata | |||
|Phil Blunsom, Alexander Koller | |||
|Paolo Rosso, Francisco Casacuberta, Jon Ander Gómez | |||
|- | |||
|2014 | |||
|Gothenburg, Sweden | |||
|Shuly Wintner | |||
|Sharon Goldwater, Stefan Riezler | |||
|Lars Borin, Aarne Ranta | |||
|- | |||
|2012 | |||
|Avignon, France | |||
|Walter Daelemans | |||
|Mirella Lapata,Lluís Màrquez | |||
|Marc El-Beze | |||
|- | |- | ||
|2009 | |2009 | ||
| | |Athens, Greece | ||
| | |Alex Lascarides | ||
|Mirella Lapata, Lluis Marquez | |||
| | | | ||
|- | |- | ||
|2006 | |2006 | ||
|Trento, Italy | |||
| | | | ||
|Diana McCarthy, Shuly Wintner | |Diana McCarthy, Shuly Wintner | ||
| Line 305: | Line 529: | ||
|- | |- | ||
|2003 | |2003 | ||
|Budapest | |||
|Claire Gardent | |Claire Gardent | ||
|Ann Copestake, Jan Hajic | |Ann Copestake, Jan Hajic | ||
| Line 311: | Line 536: | ||
|- | |- | ||
|1999 | |1999 | ||
|Bergen, Norway | |||
| | | | ||
|Henry Thompson, Alex Lascarides | |Henry Thompson, Alex Lascarides | ||
| Line 316: | Line 542: | ||
|- | |- | ||
|1997 w/ ACL | |1997 w/ ACL | ||
| | |||
| | | | ||
| | | | ||
| Line 321: | Line 548: | ||
|- | |- | ||
|1993 | |1993 | ||
|Utrecht, The Netherlands | |||
| | | | ||
|Steven Krauwer, Michael Moortgat, Louis des Tombe | |Steven Krauwer, Michael Moortgat, Louis des Tombe | ||
| Line 326: | Line 554: | ||
|- | |- | ||
|1991 | |1991 | ||
|Berlin, Germany | |||
| | | | ||
|Jurgen Kunze, Dorothee Reimann | |Jurgen Kunze, Dorothee Reimann | ||
| Line 331: | Line 560: | ||
|- | |- | ||
|1989 | |1989 | ||
|Manchester, England | |||
| | | | ||
|Harold Somers, Mary McGee Wood | |Harold Somers, Mary McGee Wood | ||
| Line 336: | Line 566: | ||
|- | |- | ||
|1987 | |1987 | ||
|Copenhagen, Denmark | |||
| | | | ||
|Bente Maegaard | |Bente Maegaard | ||
| Line 341: | Line 572: | ||
|- | |- | ||
|1985 | |1985 | ||
|Geneva, Switzerland | |||
| | | | ||
|Maghi King | |Maghi King | ||
| Line 346: | Line 578: | ||
|- | |- | ||
|1983 | |1983 | ||
|Pisa, Italy | |||
|Antonio Zampolli | |Antonio Zampolli | ||
|Giacomo Ferrari| | |Giacomo Ferrari| | ||
| Line 354: | Line 587: | ||
{| border="1" cellspacing="0" cellpadding="5" | {| border="1" cellspacing="0" cellpadding="5" | ||
|'''Year''' | |'''Year''' | ||
|'''Location''' | |||
|'''Conference Chair''' | |'''Conference Chair''' | ||
|'''Program Chair''' | |'''Program Chair''' | ||
|'''Local Arrangements Chair''' | |'''Local Arrangements Chair''' | ||
|- | |- | ||
| | |2025 | ||
| | |Abu Dhabi, UAE | ||
|Owen Rambow, Leo Wanner | |||
|Marianna Apidianaki, Hend Al-Khalifa, Barbara Di Eugenio, Steven Schockaert | |||
|Preslav Nakov, Alham Fikri Aji, Yova Kementchedjhieva, Ekaterina Kochmar, Teresa Lynn, Monojit Choudhury, Nizar Habash, Ahmed Dabbagh | |||
|- | |||
|2024 | |||
|Torino, Italy (joint LREC-COLING) | |||
|Nicoletta Calzolari, Min-Yen Kan | |||
|Veronique Hoste, Alessandro Lenci, Sakti Sakriani, Nianwen Xue | |||
|Valerio Basile, Cristina Bosco, Viviana Patti | |||
|- | |||
|2022 | |||
|Gyeongju, South Korea | |||
|Nicoletta Calzolari, Chu-Ren Huang | |||
|Hansaem Kim, James Pustejovsky, Leo Wanner | |||
|Key-Sun Choi, Pum-Mo Ryu | |||
|- | |||
|2020 | |||
|Barcelona, Spain (online) | |||
|Donia Scott | |||
|Núria Bel, Chengqing Zong | |||
|– | |||
|- | |||
|2018 | |||
|Santa Fe, USA | |||
|Pierre Isabelle | |||
|Emily M. Bender, Leon Derczynski | |||
|Sergei Nirenburg | |||
|- | |||
|2016 | |||
|Osaka, Japan | |||
|Nicoletta Calzolari | |||
|Yuji Matsumoto, Rashmi Prasad | |||
|Eiichiro Sumita, Takenobu Tokunaga, Sadao Kurohashi | |||
|- | |||
|2014 | |||
|Dublin, Ireland | |||
|Andy Way, Josef van Genabith | |||
|Junichi Tsujii, Jan Hajic | |||
|Cara Greene, John Judge | |||
|- | |||
|2012 | |||
|Mumbai, India | |||
| | | | ||
|Martin Kay, Christian Boitet | |||
|Pushpak Bhattacharrya, Rajeev Sangal | |||
|- | |||
|2010 | |||
|Beijing, China | |||
|Aravind K .Joshi | |||
|Chu-Ren Huang, Dan Jurafsky | |||
|Chengqing Zong, Le Sun | |||
|- | |||
|2008 | |||
|Manchester, UK | |||
| | | | ||
|Donia Scott, Hans Uszkoreit | |||
|Harold Somers | |||
|- | |||
|2006 w/ ACL | |||
|Sydney, Australia | |||
|Nicoletta Calzolari | |||
|Claire Cardie, Pierre Isabelle | |||
|Robert Dale, Cecile Paris | |||
|- | |- | ||
|2004 | |2004 | ||
|Geneva, Switzerland | |||
|Martin Kay | |Martin Kay | ||
|Sergei Nirenburg | |Sergei Nirenburg | ||
| Line 369: | Line 665: | ||
|- | |- | ||
|2002 | |2002 | ||
|Taipei, Taiwan | |||
| | | | ||
|Winfried Lenders | |Winfried Lenders | ||
| Line 374: | Line 671: | ||
|- | |- | ||
|2000 | |2000 | ||
|Saarbrucken, Germany | |||
| | | | ||
|Martin Kay | |Martin Kay | ||
| Line 379: | Line 677: | ||
|- | |- | ||
|1998 w/ ACL | |1998 w/ ACL | ||
|Montreal, QC, Canada | |||
| | | | ||
| | |Christian Boitet, Pete Whitelock | ||
| | |Pierre Isabelle | ||
|- | |- | ||
|1996 | |1996 | ||
|Copenhagen, Denmark | |||
| | | | ||
| | |Junichi Tsujii | ||
|B. Maegaard | |B. Maegaard | ||
|- | |- | ||
| | |1994 | ||
|Kyoto, Japan | |||
| | |||
| | |||
| | |||
|- | |||
|1992 | |||
|Nantes, France | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |1990 | ||
|Helsinki, Finland | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |1988 | ||
|Budapest, Hungary | |||
| | | | ||
| | | | ||
| Line 407: | Line 716: | ||
{| border="1" cellspacing="0" cellpadding="5" | {| border="1" cellspacing="0" cellpadding="5" | ||
|'''Year''' | |'''Year''' | ||
|'''Location''' | |||
|'''Conference Chair''' | |'''Conference Chair''' | ||
|'''Program Chair''' | |'''Program Chair''' | ||
|'''Local Arrangements Chair''' | |'''Local Arrangements Chair''' | ||
|- | |||
|2017 | |||
|Taipei,Taiwan | |||
|Chengqing Zong | |||
|Greg Kondrak, Taro Watanabe | |||
|Hsin-Hsi Chen, Yuen-Hsien Tseng, Chung-Hsien Wu, Liang-Chih Yu | |||
|- | |||
|2015 w/ ACL | |||
|Beijing, China | |||
|Yuji Matsumoto | |||
|Chengqing Zong, Michael Strube | |||
|Le Sun (CAS), Yang Liu (Tsinghua) | |||
|- | |||
|2013 | |||
|Nagoya, Japan | |||
|Hsin-Hsi Chen | |||
|Ruslan Mitkov, Jong Park | |||
|Hitoshi Isahara | |||
|- | |- | ||
|2011 | |2011 | ||
|Chiang Mai, Thailand | |||
|Kam-Fai Wong | |Kam-Fai Wong | ||
|Haifeng Wang, David Yarowsky | |Haifeng Wang, David Yarowsky | ||
| Line 417: | Line 746: | ||
|- | |- | ||
|2009 w/ ACL | |2009 w/ ACL | ||
|Suntec, Singapore | |||
|Keh-Yih Su | |Keh-Yih Su | ||
|Jian Su, Janyce Wiebe | |Jian Su, Janyce Wiebe | ||
| Line 422: | Line 752: | ||
|- | |- | ||
|2008 | |2008 | ||
|Hyderabad, India | |||
|Jong-Hyeok Lee | |Jong-Hyeok Lee | ||
|Yuji Matsumoto, Ann Copestake | |Yuji Matsumoto, Ann Copestake | ||
| Line 427: | Line 758: | ||
|- | |- | ||
|2005 | |2005 | ||
|Jeju, Republic of Korea | |||
|Key-Sun Choi | |Key-Sun Choi | ||
|Robert Dale, Kam-fai Wong | |Robert Dale, Kam-fai Wong | ||
| Line 432: | Line 764: | ||
|- | |- | ||
|2004 | |2004 | ||
|Sanya City, Hainan Island, China | |||
|Guangnan Ni, Benjamin Tsou | |Guangnan Ni, Benjamin Tsou | ||
|Keh-Yih Su, Jun-ichi Tsujii | |Keh-Yih Su, Jun-ichi Tsujii | ||
| Line 482: | Line 815: | ||
{| border="1" cellspacing="0" cellpadding="5" | {| border="1" cellspacing="0" cellpadding="5" | ||
|'''Year''' | |'''Year''' | ||
|'''Location''' | |||
|'''General Chair''' | |||
|'''Program Chair''' | |'''Program Chair''' | ||
|'''Local Arrangements Chair''' | |'''Local Arrangements Chair''' | ||
|- | |||
|2025 | |||
|Suzhou, China | |||
|Dirk Hovy | |||
|Christos Christodoulopoulos, Tanmoy Chakraborty, Carolyn Rose, Violet Peng | |||
|Wei Ji, Jiaheng Liu | |||
|- | |||
|2024 | |||
|Miami, FL, USA | |||
|Thamar Solorio | |||
|Yaser Al-Onaizan, Mohit Bansal, Yun-Nung (Vivian) Chen | |||
|Mark Finlayson, Zoey Liu | |||
|- | |||
|2023 | |||
|Singapore | |||
|Yuji Matsumoto | |||
|Houda Bouamor, Juan Pino, Kalika Bali | |||
|Haizhou Li | |||
|- | |||
|2022 | |||
|Abu Dhabi | |||
|Noah Smith | |||
|Yoav Goldberg, Zornitsa Kozareva, Yue Zhang | |||
| – | |||
|- | |||
|2021 | |||
|Online (Punta Cana) | |||
|Marie-Francine Moens | |||
|Xuanjing Huang, Lucia Specia, Scott Yih | |||
| – | |||
|- | |||
|2020 | |||
|Online | |||
|Bonnie Webber | |||
|Trevor Cohn, Yulan He, Yang Liu | |||
| – | |||
|- | |||
|2019 | |||
|Hong Kong (with IJCNLP) | |||
|Kentaro Inui | |||
|Jing Jiang, Vincent Ng, Xiaojun Wan | |||
|Haizhou Li | |||
|- | |||
|2018 | |||
| Brussels, Belgium | |||
| Ellen Riloff | |||
| David Chiang, Julia Hockenmaier, Junichi Tsujii | |||
| Dominique De Brabanter, Frieda Steurs, Karin Beckers, Marie-Francine Moens | |||
|- | |||
|- | |||
|2017 | |||
|Copenhagen, Denmark | |||
|Martha Palmer | |||
|Sebastian Riedel, Rebecca Hwa | |||
|Anders Søgaard, Dirk Hovy | |||
|- | |||
|2016 | |||
|Austin, TX, USA | |||
|Jian Su | |||
|Kevin Duh, Xavier Carreras | |||
|Priscilla Rasmussen | |||
|- | |||
|2015 | |||
|Lisbon, Portugal | |||
|Lluís Màrquez | |||
|Chris Callison-Burch, Jian Su | |||
|André Martins, João Graça | |||
|- | |||
|2014 | |||
|Doha, Qatar | |||
|Alessandro Moschitti | |||
|Bo Pang, Walter Daelemans | |||
|Kareem Darwish | |||
|- | |||
|2013 | |||
|Seattle, WA, USA | |||
|David Yarowsky | |||
|Tim Baldwin, Anna Korhonen | |||
| | |||
|- | |||
|2012 | |||
|Jeju, Republic of Korea | |||
| | |||
|Jun'ichi Tsujii, James Henderson, Marius Pasca | |||
|Gary Geunbae Lee, Jong C. Park | |||
|- | |||
|2011 | |||
|Edinburgh, UK | |||
| | |||
|Paola Merlo, Regina Barzilay, Mark Johnson | |||
|Bonnie Webber | |||
|- | |- | ||
|2010 | |2010 | ||
|Cambridge, MA, USA | |||
| | |||
|Hang Li, Lluís Màrquez | |Hang Li, Lluís Màrquez | ||
|Regina Barzilay | |Regina Barzilay | ||
|- | |- | ||
|2009 | |2009 | ||
|Suntec, Singapore | |||
| | |||
|Philipp Koehn, Rada Mihalcea | |Philipp Koehn, Rada Mihalcea | ||
|Haizhou Li | |Haizhou Li | ||
|- | |- | ||
|2008 | |2008 | ||
|Waikiki, Hawaii | |||
| | |||
|Mirella Lapata, Hwee Tou Ng | |Mirella Lapata, Hwee Tou Ng | ||
|Priscilla Rasmussen | |Priscilla Rasmussen | ||
|- | |- | ||
|2007 w/ CoNLL | |2007 w/ CoNLL | ||
|Prague, Czech Republic | |||
| | |||
|Jason Eisner | |Jason Eisner | ||
|Jan Hajic | |Jan Hajic | ||
|- | |- | ||
