Government organizations and institutes: Difference between revisions
Jump to navigation
Jump to search
Zeno Gantner (talk | contribs) No edit summary |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 9: | Line 9: | ||
== China == | == China == | ||
* [http:// | * [http://ir.hit.edu.cn/ Information Retrieval Lab, Harbin Institute of Technology] | ||
* [http://www.nlplab.com/ Natural Language Processing Lab, Northeastern University, Shenyang, China] | * [http://www.nlplab.com/ Natural Language Processing Lab, Northeastern University, Shenyang, China] | ||
| Line 20: | Line 20: | ||
* [http://www.nectec.or.th/rdi/ Information Research and Development Division, National Electronics and Computer Technology Center] | * [http://www.nectec.or.th/rdi/ Information Research and Development Division, National Electronics and Computer Technology Center] | ||
==See Also== | == United States of America == | ||
*[[Organizations, departments, institutions, groups, companies]] - full list of organizations that do CL | |||
* [http://www.nist.gov/speech NIST -- Spoken Natural Language Processing Group] | |||
== See Also == | |||
* [[Organizations, departments, institutions, groups, companies]] - full list of organizations that do CL | |||
Latest revision as of 10:04, 22 May 2008
Australia
Canada
- Interactive Information Group, Institute for Information Technology, National Research Council Canada
- Interactive Language Technologies, Institute for Information Technology, National Research Council Canada
China
- Information Retrieval Lab, Harbin Institute of Technology
- Natural Language Processing Lab, Northeastern University, Shenyang, China
Singapore
Thailand
United States of America
See Also
- Organizations, departments, institutions, groups, companies - full list of organizations that do CL