Computing and Historical Phonology
- More information at WS8 workshop page. (try the local copy if the link doesn't work)
- For whole workshops program see the Workshop Program page.
Thursday, June 28, whole day
| Lounge 10 | |
|---|---|
| 8:30-8:45 | Computing and Historical Phonology John Nerbonne, T. Mark Ellison and Grzegorz Kondrak |
| 8:45-9:45 | Word Similarity Metrics and Multilateral Comparison Brett Kessler |
| 9:45-10:15 | Bayesian Identification of Cognates and Correspondences T. Mark Ellison |
| 10:15-10:45 | Testing Cladistics on Dialect Networks and Phyla (Gallo-Romance Vowels, Southern Italo-Romance Diasystems and Mayan Languages) Antonella Gaillard-Corvaglia, Jean-Léo Léonard and Pierre Darlu |
| 10:45-11:15 | Break |
| 11:15-11:45 | The Relative Divergence of Dutch Dialect Pronunciations from their Common Source: An Exploratory Study Wilbert Heeringa and Brian Joseph |
| 11:45-12:15 | Can Corpus Based Measures be Used for Comparative Study of Languages? Anil Kumar Singh and Harshit Surana |
| 12:15-12:45 | Inducing Sound Segment Differences Using Pair Hidden Markov Models Martijn Wieling, Therese Leinonen and John Nerbonne |
| 12:45-14:15 | Lunch |
| 14:15-14:45 | Phonological Reconstruction of a Dead Language Using the Gradual Learning Algorithm Eric Smith |
| 14:45-15:15 | Evolution, Optimization, and Language Change: The Case of Bengali Verb Inflections Monojit Choudhury, Vaibhav Jalan, Sudeshna Sarkar and Anupam Basu |
| Posters | |
| 15:15-15:45 | On the Geolinguistic Change in Northern France between 1300 and 1900: A Dialectometrical Inquiry Hans Goebl |
| Visualizing the Evaluation of Distance Measures Thomas Pilz, Axel Philipsenburg and Wolfram Luther |
|
| Data Nonlinearity in Exploratory Multivariate Analysis of Language Corpora Hermann Moisl |
|
| Emergence of Community Structures in Vowel Inventories: An Analysis Based on Complex Networks Animesh Mukherjee, Monojit Choudhury, Anupam Basu and Niloy Ganguly |
|
| Cognate Identification and Alignment Using Practical Orthographies Michael Cysouw and Hagen Jung |
|
| ParaMor: Minimally Supervised Induction of Paradigm Structure and Morphological Analysis Christian Monson, Jaime Carbonell, Alon Lavie and Lori Levin |
|
| 15:45-16:15 | Break |
| 16:15-16:45 | Dynamic Correspondences: An Object-Oriented Approach to Tracking Sound Reconstructions Tyler Peterson and Gessiane Picanco |
| 16:45-17:15 | Creating a Comparative Dictionary of Totonac-Tepehua Grzegorz Kondrak, David Beck and Philip Dilts |
| 17:15-17:45 | Discussion |
| 17:45-18:00 | Closing |

