Conference acceptance rates

From ACL Wiki
Jump to navigation Jump to search

The submission numbers are at the time of the deadline before desk rejects.

ACL

Main session

Year Submitted Accepted Rate
1997 264 83 24%
1998 (w/COLING) 550 137 25%
1999 320 80 25%
2000 267 70 26.2%
2001 260 69 27%
2002 256 66 26%
2003 360 71 20%
2004 348 88 25%
2005 423 77 18%
2006 (w/COLING) 630 147 23%
2007 588 131 22.3%
2008 470 119 25%
2009 569 121 21%
2010 638 160 25%
2011 634 164 26%
2012 571 111 19%
2013 664 174 26%
2014 572 146 26.2%
2015 692 173 25.0%
2016 825 231 28.0%
2017 751 195 25%
2018 1045 256 24.5%
2019 1740 447 25.7%
2020 2248 571 22.7%
2021 3350 710 (long and short) for main conference +  457 in "Findings of ACL" 21.2% main / 37.5% findings
2022 3378 701 (long and short) for main conference +  361 in "Findings of ACL" 20.8% main / 31.4% findings

Short Papers

Year Submitted Accepted Rate
2005 56 31 55%
2006 630 125 20%
2007 n/a n/a n/a
2008 275 64 23%
2009 356 93 26%
2010 318 70 22%
2011 512 128 25%
2012 369 76 21%
2013 624 154 24%
2014 551 139 26.1%
2015 648 145 22.4%
2016 463 97 22%
2017 567 107 18%
2018 526 125 23.8%
2019 1165 213 18.3%
2020 1,182 208 17.6%

Student Session

Year Submitted Accepted Rate
1992 48 20 42%
1993 30 11 37%
1994 41 10 24%
1995 48 19 24%
1996 32 14 44%
1997 42 10 24%
1998 46 12 26%
1999 30 10 33%
2000 36 10 28%
2005 70 26 37%
2006 40 15 38%
2007 52 16 31%
2008 27 12 44%
2009 25 12 48%
2010 37 19 51.4%
2011 57 22 38.6%
2012 31 14 45.2%
2013 52 25 48.1%
2014 26 13 50%
2015 18 7 38.9%
2016 60 22 36.7%
2017 58 23 39.7%
2018 66 26 39.4%
2019 214 71 33.2%

EMNLP

Main session

Year Submitted Accepted Rate
1997 ?? ?? 35%
2002 142 35 25%
2003 ??? 28 ??%
2004 247 58 24%
2005 402 127 32%
2006 234 73 31%
2007 398 109 27%
2008 385 116 30%
2009 475 163 34%
2010 500 125 25%
2011 628 149 24%
2012 570 139 24%
2013 772 205 27%
2014 510 155 30%
2015 600 157 26%
2016 687 177 26%
2017 836 216 26%
2018 1376 351 25.5%
2019 2,914 long + short 683 (465 long + 218 short) 23.4%
2020 2,455 long 602 24.6%

Short papers

Year Submitted Accepted Rate
2014 252 70 28%
2015 700 155 22%
2016 400 87 22%
2017 582 107 18%
2018 855 198 23.2%

NAACL HLT

Main Session - long papers

Year Submitted Accepted Rate
2000 166 43 26%
2001 110 31 28%
2002 141 28 20%
2003 162 37 23%
2004 168 43 26%
2006 257 62 24%
2007 298 72 24%
2009 260 75 29%
2010 291 90 31%
2012 196 61 31%
2013 293 88 30%
2015 402 117 29.1%
2016 396 100 25%
2018 647 207 32%
2019 1067 281 26.3%

Short papers / late-breaking results

Year Submitted Accepted Rate
2003 80 39 49%
2004 84 40 48%
2006 127 52 41%
2007 150 55 37%
2009 178 71 40%
2010 159 56 35%
2012 105 36 34%
2013 162 51 37%
2015 312 69 22.1%
2016 284 82 29%
2018 425 125 29%
2019 666 142 21.3%

Student Session

Year Submitted Accepted Rate
2009 29 17 59%
2010 20 11 55%
2012 18 12 67%
2013 23 13 57%
2015 59 23 39%
2016 24 17 71%
2018 51 20 39%
2019 54 24 44%

EACL

Main session

Year Submitted Accepted Rate
2003 ? ? 26.5%
2006 264 52 20%
2009 360 100 28%
2012 316 82 25.95%
2014 317 78 24.6%
2017 441 119 27%

Short Papers

Year Submitted Accepted Rate
2014 199 46 23.1%
2017 502 120 24%

Demonstration Papers

Year Submitted Accepted Rate
2012 37 21 57%
2014 ? 26 ?
2017 ? 29 ?

Student Session

Year Submitted Accepted Rate
1993 34 6 18%
1995 37 8 22%
1997 42 10 24%
1999 17 8 47%
2003 18 6 33.3%
2006 33 9 27%
2009 38 11 29%
2012 38 10 26%
2014 42 13 30%
2017 35 12 34%

CONLL

Year Submitted Accepted Rate
2003 35 17 48.6%
2004 23 11 47.8%
2005 70 19 27%
2006 52 18 35%
2008 85 20 24%
2009 59 25 42%
2010 81 25 31%
2011 78 27 35%
2013 100 25 25%
2014 83 20 24.1%
2015 127 38 29.9%
2016 149 30 20.1%
2017 271 50 18.5%
2018 274 57 20.8%

COLING

Year Submitted Accepted Rate
1998 550 137 25%
2000 323 110 34%
2006 630 147 23%
2008 600 145 24%
2010 815 334 41%
2012 399
2014 685 217 32%
2016 1039 337 32%
2018 1017 331 33%

IJCNLP

Year Submitted Accepted Rate
2004 211 66 31%
2005 289 90 31%
2008 270 75 28%
2009 (w/ACL) 569 121 21%
2011 478 176 36%
2013 363 144 40%
2015 (w/ACL) 692 173 25%
2017 580 171 31%

LREC

Year Submitted Accepted Rate
2010 930 662 71%
2012 1013 697 69%
2014 1227 745 61%
2016 1250 744 60%
2018 1102 718 65%

IWCS

Long Papers

Year Submitted Accepted Rate
2011 72 30 42%
2013 60 25 42%
2015 61 22 36%
2017 37 17 46%
2019 49 25 51%

Short Papers

Year Submitted Accepted Rate
2011 38 20 53%
2013 25 16 64%
2015 18 13 72%
2017 66 35 53%
2019 23 10 43%

CICLing

Year Submitted Accepted Rate
2000 ?? 29 ??
2001 72 41 57%
2002 67 35 52%
2003 92 43 46%
2004 129 40 31%
2005 151 53 35%
2006 176 (141 full + 35 short) 59 (43 full + 16 short) 30.4% full & 45.7% short
2007 179 53 29.6%
2008 204 52 25.5%
2009 167 44 26.3%
2010 271 61 22.5%
2012 307 88 28.6%