VerbOcean - RTE Users
Jump to navigation
Jump to search
Participants* | Campaign | Version | Specific usage description | Evalutations / Comments |
---|---|---|---|---|
VENSES | RTE3 | Semantic relation between words | No evaluation of the resource | |
DFKI | RTE4 | Unrefined | Semantic relation between verbs. | No separate evaluation. |
DLSIUAES | RTE4 | Data taken from the RTE4 proceedings. Participants are recommended to add further information. | ||
UAIC | RTE4 | Data taken from the RTE4 proceedings. Participants are recommended to add further information. | ||
UPC | RTE4 | Data taken from the RTE4 proceedings. Participants are recommended to add further information. | ||
New user | Participants are encouraged to contribute. |
Total: 5 |
---|
[*] For further information about participants, click here: RTE Challenges - Data about participants
Return to RTE Knowledge Resources