Difference between revisions of "Conference acceptance rates"
Jump to navigation
Jump to search
(→IJCNLP) |
|||
Line 403: | Line 403: | ||
<tr> | <tr> | ||
<td>2008</td> | <td>2008</td> | ||
− | <td> | + | <td>270</td> |
<td>75</td> | <td>75</td> | ||
− | <td> | + | <td>28%</td> |
</tr> | </tr> | ||
</table> | </table> |
Revision as of 15:13, 4 June 2009
ACL - Main session
Year | Submitted | Accepted | Acceptance Rate |
2000 | ?? | 79 | ?? |
2001 | 260 | 69 | 27% |
2002 | 256 | 66 | 26% |
2003 | 360 | 71 | 20% |
2004 | 348 | 88 | 25% |
2005 | 423 | 77 | 18% |
2006 | 630 | 147 | 23% |
2008 | 470 | 119 | 25% |
ACL - Student session
Year | Submitted | Accepted | Acceptance Rate |
1992 | 48 | 20 | 42% |
1993 | 30 | 11 | 37% |
1994 | 41 | 10 | 24% |
1995 | 48 | 19 | 24% |
1996 | 32 | 14 | 44% |
1997 | 42 | 10 | 24% |
1998 | 46 | 12 | 26% |
1999 | 30 | 10 | 33% |
2000 | 36 | 10 | 28% |
2005 | 70 | 26 | 37% |
2006 | 40 | 15 | 38% |
2007 | 52 | 16 | 31% |
2008 | 27 | 12 | 44% |
ACL - Posters
Year | Submitted | Accepted | Acceptance Rate |
2005 | 56 | 31 | 55% |
2006 | 630 | 125 | 20% |
HLT-NAACL - Main session
Year | Submitted | Accepted | Acceptance Rate |
2000 | 166 | 43 | 26% |
2001 | 110 | 31 | 28% |
2002 | 141 | 28 | 20% |
2003 | 162 | 37 | 23% |
2004 | 168 | 43 | 26% |
2005 | 402 | 127 | 32% |
2006 | 257 | 62 | 24% |
2007 | 298 | 72 | 24% |
2008 | 470 | 119 | 25% |
2009 | 260 | 75 | 29% |
HLT-NAACL - Student session
Year | Submitted | Accepted | Acceptance Rate |
2009 | 29 | 17 | 59% |
EMNLP
Year | Submitted | Accepted | Acceptance Rate |
1997 | ?? | ?? | 35% |
2004 | 247 | 58 | 24% |
2005 | 402 | 127 | 32% |
2006 | 234 | 73 | 31% |
2007 | 398 | 109 | 27% |
2008 | 385 | 116 | 30% |
EACL
Year | Submitted | Accepted | Acceptance Rate |
2006 | 264 | 52 | 20% |
2009 | 360 | 100 | 28% |
EACL - Student session
Year | Submitted | Accepted | Acceptance Rate |
1993 | 34 | 6 | 18% |
1995 | 37 | 8 | 22% |
1997 | 42 | 10 | 24% |
1999 | 17 | 8 | 47% |
2003 | ?? | 6 | ?? |
2006 | 33 | 9 | 27% |
2009 | 38 | 11 | 29% |
IJCNLP
Year | Submitted | Accepted | Acceptance Rate |
2004 | 211 | 66 | 31% |
2005 | 289 | 90 | 31% |
2008 | 270 | 75 | 28% |
CICLing
Year | Submitted | Accepted | Acceptance Rate |
2000 | ?? | 29 | ?? |
2001 | 72 | 41 | 57% |
2002 | 67 | 35 | 52% |
2003 | 92 | 43 | 46% |
2004 | 129 | 40 | 31% |
2005 | 151 | 53 | 35% |
2006 | 176 | 43 | 24% |
2007 | 179 | 53 | 29% |
- The figures are given for full papers.
CONLL
Year | Submitted | Accepted | Acceptance Rate |
2004 | ?? | ?? | 48% |
2005 | 70 | 19 | 27% |