Difference between revisions of "List of resources by language"
Jump to navigation
Jump to search
(→R) |
(→G) |
||
(44 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
List of pages which give links and commentary on computational resources by language. | List of pages which give links and commentary on computational resources by language. | ||
+ | |||
+ | Quick links: | ||
+ | |||
+ | * [[Resources for English]] | ||
+ | * [[Multilingual resources|Resources for Multilingual Applications]] | ||
+ | |||
+ | See also: | ||
+ | |||
+ | * [http://www.ethnologue.com/ Ethnologue: Languages of the World] | ||
+ | * [[Language Identification Tools]] | ||
+ | |||
==A== | ==A== | ||
__NOTOC__ | __NOTOC__ | ||
{{compactTOC2}} | {{compactTOC2}} | ||
+ | * [[Resources for Albanian]] | ||
* [[Resources for Amharic]] | * [[Resources for Amharic]] | ||
* [[Resources for Arabic]] | * [[Resources for Arabic]] | ||
Line 11: | Line 23: | ||
__NOTOC__ | __NOTOC__ | ||
{{compactTOC2}} | {{compactTOC2}} | ||
+ | * [[Resources for Basque]] | ||
* [[Resources for Bulgarian]] | * [[Resources for Bulgarian]] | ||
+ | * [[Resources for Breton]] | ||
==C== | ==C== | ||
Line 18: | Line 32: | ||
* [[Resources for Catalan]] | * [[Resources for Catalan]] | ||
* [[Resources for Chinese]] | * [[Resources for Chinese]] | ||
+ | * [[Resources for Coptic]] | ||
* [[Resources for Croatian]] (see also [[Resources for Serbian]], [[Resources for Bosnian]], [[Resources for Serbo-Croatian]]) | * [[Resources for Croatian]] (see also [[Resources for Serbian]], [[Resources for Bosnian]], [[Resources for Serbo-Croatian]]) | ||
+ | * [[Resources for Czech]] | ||
==D== | ==D== | ||
Line 29: | Line 45: | ||
__NOTOC__ | __NOTOC__ | ||
{{compactTOC2}} | {{compactTOC2}} | ||
+ | * [[Resources for English]] | ||
+ | * [[Resources for Esperanto]] | ||
* [[Resources for Estonian]] | * [[Resources for Estonian]] | ||
Line 42: | Line 60: | ||
{{compactTOC2}} | {{compactTOC2}} | ||
* [[Resources for Galician]] | * [[Resources for Galician]] | ||
+ | * [[Resources for Georgian]] | ||
* [[Resources for German]] | * [[Resources for German]] | ||
* [[Resources for Greek]] | * [[Resources for Greek]] | ||
* [[Resources for Greenlandic]] | * [[Resources for Greenlandic]] | ||
+ | * [[Resources for Guarani]] | ||
==H== | ==H== | ||
__NOTOC__ | __NOTOC__ | ||
{{compactTOC2}} | {{compactTOC2}} | ||
+ | * [[Resources for Haitian]] | ||
* [[Resources for Hebrew]] | * [[Resources for Hebrew]] | ||
− | |||
* [[Resources for Hindi]] | * [[Resources for Hindi]] | ||
+ | * [[Resources for Hungarian]] | ||
==I== | ==I== | ||
Line 57: | Line 78: | ||
{{compactTOC2}} | {{compactTOC2}} | ||
* [[Resources for Icelandic]] | * [[Resources for Icelandic]] | ||
+ | * [[Resources for Indonesian]] | ||
+ | * [[Resources for Inuktitut]] | ||
* [[Resources for Iñupiaq]] | * [[Resources for Iñupiaq]] | ||
+ | * [[Resources for Iranian]] | ||
* [[Resources for Italian]] | * [[Resources for Italian]] | ||
* [[Resources for Irish]] | * [[Resources for Irish]] | ||
Line 69: | Line 93: | ||
__NOTOC__ | __NOTOC__ | ||
{{compactTOC2}} | {{compactTOC2}} | ||
+ | * [[Resources for Kannada]] | ||
* [[Resources for Korean]] | * [[Resources for Korean]] | ||
+ | * [[Resources for Komi]] | ||
+ | * [[Resources for Kurdish]] | ||
+ | |||
+ | ==L== | ||
+ | __NOTOC__ | ||
+ | {{compactTOC2}} | ||
+ | * [[Resources for Lithuanian]] | ||
==M== | ==M== | ||
Line 76: | Line 108: | ||
* [[Resources for Macedonian]] | * [[Resources for Macedonian]] | ||
* [[Resources for Malay]] | * [[Resources for Malay]] | ||
+ | * [[Resources for Maltese]] | ||
+ | * [[Resources for Montenegrin]] | ||
+ | * [[Multilingual resources|Resources for Multilingual Applications]] | ||
− | == | + | ==N== |
__NOTOC__ | __NOTOC__ | ||
{{compactTOC2}} | {{compactTOC2}} | ||
− | * [[Resources for | + | * [[Resources for Norwegian]] |
+ | * [[Resources for Navajo]] | ||
− | == | + | ==O== |
__NOTOC__ | __NOTOC__ | ||
{{compactTOC2}} | {{compactTOC2}} | ||
− | * [[Resources for | + | * [[Resources for Occitan]] |
==P== | ==P== | ||
Line 93: | Line 129: | ||
* [[Resources for Persian]] | * [[Resources for Persian]] | ||
* [[Resources for Polish]] | * [[Resources for Polish]] | ||
+ | * [[Resources for Portugese]] | ||
+ | * [[Resources for Punjabi]] | ||
+ | |||
+ | ==Q== | ||
+ | __NOTOC__ | ||
+ | {{compactTOC2}} | ||
+ | * [[Resources for Quechua]] | ||
==R== | ==R== | ||
Line 104: | Line 147: | ||
{{compactTOC2}} | {{compactTOC2}} | ||
* [[Resources for Sámi]] | * [[Resources for Sámi]] | ||
+ | * [[Resources for Sanskrit]] | ||
* [[Resources for Slovak]] | * [[Resources for Slovak]] | ||
+ | * [[Resources for Slovenian]] | ||
* [[Resources for Sorbian]] | * [[Resources for Sorbian]] | ||
+ | * [[Resources for Spanish]] | ||
+ | * [[Resources for Swahili]] | ||
* [[Resources for Swedish]] | * [[Resources for Swedish]] | ||
Line 112: | Line 159: | ||
{{compactTOC2}} | {{compactTOC2}} | ||
* [[Resources for Tajik]] | * [[Resources for Tajik]] | ||
+ | * [[Resources for Tamil]] | ||
+ | * [[Resources for Tatar]] | ||
+ | * [[Resources for Telugu]] | ||
+ | * [[Resources for Thai]] | ||
+ | * [[Resources for Tigrinya]] | ||
* [[Resources for Turkish]] | * [[Resources for Turkish]] | ||
+ | |||
+ | ==U== | ||
+ | __NOTOC__ | ||
+ | {{compactTOC2}} | ||
+ | * [[Resources for Ukrainian]] | ||
+ | * [[Resources for Urdu]] | ||
+ | |||
+ | ==V== | ||
+ | __NOTOC__ | ||
+ | {{compactTOC2}} | ||
+ | * [[Resources for Vietnamese]] | ||
==W== | ==W== |
Latest revision as of 12:38, 5 November 2017
List of pages which give links and commentary on computational resources by language.
Quick links:
See also:
A
Contents: | Top - 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
---|
B
Contents: | Top - 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
---|
C
Contents: | Top - 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
---|
- Resources for Catalan
- Resources for Chinese
- Resources for Coptic
- Resources for Croatian (see also Resources for Serbian, Resources for Bosnian, Resources for Serbo-Croatian)
- Resources for Czech
D
Contents: | Top - 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
---|
E
Contents: | Top - 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
---|
F
Contents: | Top - 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
---|
G
Contents: | Top - 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
---|
- Resources for Galician
- Resources for Georgian
- Resources for German
- Resources for Greek
- Resources for Greenlandic
- Resources for Guarani
H
Contents: | Top - 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
---|
I
Contents: | Top - 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
---|
- Resources for Icelandic
- Resources for Indonesian
- Resources for Inuktitut
- Resources for Iñupiaq
- Resources for Iranian
- Resources for Italian
- Resources for Irish
J
Contents: | Top - 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
---|
K
Contents: | Top - 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
---|
L
Contents: | Top - 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
---|
M
Contents: | Top - 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
---|
- Resources for Macedonian
- Resources for Malay
- Resources for Maltese
- Resources for Montenegrin
- Resources for Multilingual Applications
N
Contents: | Top - 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
---|
O
Contents: | Top - 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
---|
P
Contents: | Top - 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
---|
- Resources for Pashto
- Resources for Persian
- Resources for Polish
- Resources for Portugese
- Resources for Punjabi
Q
Contents: | Top - 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
---|
R
Contents: | Top - 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
---|
S
Contents: | Top - 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
---|
- Resources for Sámi
- Resources for Sanskrit
- Resources for Slovak
- Resources for Slovenian
- Resources for Sorbian
- Resources for Spanish
- Resources for Swahili
- Resources for Swedish
T
Contents: | Top - 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
---|
- Resources for Tajik
- Resources for Tamil
- Resources for Tatar
- Resources for Telugu
- Resources for Thai
- Resources for Tigrinya
- Resources for Turkish
U
Contents: | Top - 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
---|
V
Contents: | Top - 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
---|
W
Contents: | Top - 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
---|
Z
Contents: | Top - 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
---|